Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Pierre Joel 46 16 17 33 -20 263 6 0 92 17.40 101 799
Osama BinFettchi 41 5 22 27 -12 119 0 0 83 6.00 54 827
Joseph Josephus 46 14 11 25 +4 14 2 3 73 19.20 68 662
Gaidanow Saimitmirow 36 5 19 24 -2 178 0 0 48 10.40 81 632
Tony Blade 33 12 9 21 -5 8 2 0 52 23.10 27 483
Georgios Houlomi 36 11 9 20 -5 4 3 0 59 18.60 16 507
Sakku Nokia 38 4 16 20 -15 12 3 1 97 4.10 33 907
Alfons Passgard 46 3 16 19 -17 40 1 0 64 4.70 15 678
Joseph McGrath 46 11 7 18 -16 21 3 0 85 12.90 60 739
John Stewart 34 5 13 18 -3 54 0 0 54 9.30 45 752
Connor Halliburton 46 5 13 18 -11 44 0 0 70 7.10 29 819
Bill Jard 35 4 12 16 -6 159 1 0 45 8.90 65 599
Matus Velebny 41 4 12 16 -6 8 0 2 39 10.30 65 606
E-August v.Hannover 46 3 13 16 -10 213 0 0 56 5.40 98 974
Jarkko Elo 28 4 7 11 +1 87 1 0 32 12.50 23 273
Lasse Langhaar 37 5 5 10 +3 75 1 1 54 9.30 80 699
Rob Green 29 5 4 9 -6 14 1 2 29 17.20 38 311
Stephane Rodier 26 2 6 8 +1 88 0 1 16 12.50 19 282
Gottfried Unmann 37 3 5 8 +4 119 2 0 43 7.00 55 670
Olympus Camela 32 3 3 6 -4 20 0 0 31 9.70 11 327
Udo Hacke 4 0 3 3 0 4 0 0 4 0.00 3 54
Ulf-Arne Rattig 12 1 2 3 -3 4 0 0 10 10.00 4 191
Kong Tai 10 1 1 2 -4 6 0 0 5 20.00 9 91
Lucky Strike 18 1 1 2 -4 10 0 0 17 5.90 14 248
Aaron Hawkhust 20 2 0 2 -3 9 2 0 17 11.80 2 142
Floyd McKracken 2 0 0 0 +1 9 0 0 1 0.00 1 13
Jaromir Puckolik 3 0 0 0 -1 2 0 0 1 0.00 3 26
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Malcolm McGeown 1 0 0 0 42 2 0 2.86 0 20 0,90 0
Hamish Stigers 26 11 12 1 1385 75 0 3.25 6 663 0,89 1
Leif Lundberg 27 5 12 2 1166 73 0 3.76 0 630 0,88 0
Heinrich Reissdorf 8 1 2 0 191 13 0 4.08 0 108 0,88 0

Rookies


GP G A P +/- PIM PP SH S S% Ht
Connor Halliburton 46 5 13 18 -11 44 0 0 70 7.10 29