SCORING: | |||
---|---|---|---|
10:13 | ![]() |
KAHOUN 4 | (VISAVIS, UECKER) |
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
00:06 | ![]() |
VISAVIS 1 | (KAHOUN, UECKER) |
00:52 | ![]() |
GORENG 2 | (LIONEYE) |
03:58 | ![]() |
KNUSPRIC 4 | (UNASSISTED) |
16:17 | ![]() |
BECHEROVKA 3 | (SERRANO, BROSSERS) |
17:53 | ![]() |
UECKER 2 | (KAHOUN, JAEAESKELAEINEN) |
PENALTYS: | |||
02:00 | ![]() |
S. KNUSPRIC | HOOKING, Minor |
06:58 | ![]() |
C. VIDVICKY | ELBOWING, Minor |
12:06 | ![]() |
N. JOHNSSON | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
10:24 | ![]() |
SHERRIFF 1 | (GORENG, LUNA) |
13:25 | ![]() |
MAXLMOSER 2 | (TUDESKI, LIONEYE) |
13:45 | ![]() |
LIONEYE 1 | (PIZZATELLA, TUDESKI) |
15:45 | ![]() |
BOMBAY 3 | (STEINKIMMEN, LASHI) (PP) |
16:13 | ![]() |
TUDESKI 2 | (LUNA, MAXLMOSER) |
19:39 | ![]() |
CALDERON 1 | (OKONKWO, KNUSPRIC) |
PENALTYS: | |||
03:06 | ![]() |
W. SAGNER | GOALIE INTERERENCE, Minor |
03:06 | ![]() |
P. GULASH | HIGHSTICKING, Minor Game Misconduct (Served by Ronny Randale) |
06:07 | ![]() |
N. JOHNSSON | UNSPORTSMANLIKE-CONDUCT, Minor |
07:10 | ![]() |
V. VISAVIS | CHARGING, Double Minor |
07:10 | ![]() |
R. RANDALE | ELBOWING, Double Minor |
07:58 | ![]() |
J. JAEAESKELAEINEN | FIGHTING, Major |
07:58 | ![]() |
M. BROSSERS | FIGHTING, Major |
15:14 | ![]() |
Z. BECHEROVKA | CROSS-CHECKING, Minor |
15:55 | ![]() |
V. VISAVIS | ROUGHING, Minor |
![]() |
J. SERRANO | UNSPORTSMANLIKE-CONDUCT, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
00:28 | ![]() |
V. VISAVIS | GOALIE INTERERENCE, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hatori Honda | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 |
Juhani Jaeaeskelaeinen | 0 | 1 | 1 | +1 | 5 | 2 | 1 | 18 |
Baptiste Carton | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 26 |
Matt Chance | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 22 |
Dominic Kahoun | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 13 |
Digger Okonkwo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
Shannon Wilkinson | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 25 |
Pumu Lashi | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 25 |
Dmitry Matkevich | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 14 |
Tom Ochocinco | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
Sasa Knuspric | 1 | 1 | 2 | +1 | 2 | 6 | 1 | 21 |
Gordon Bombay | 1 | 0 | 1 | -2 | 0 | 2 | 2 | 22 |
Harju Steinkimmen | 0 | 1 | 1 | -1 | 0 | 4 | 3 | 21 |
Aivar Calderon | 1 | 0 | 1 | -2 | 0 | 5 | 0 | 14 |
Wandro Sagner | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 4 |
Mark Uecker | 1 | 2 | 3 | +1 | 0 | 2 | 1 | 13 |
Henning Erdmann | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 |
Volkrad Visavis | 1 | 1 | 2 | +1 | 8 | 5 | 1 | 15 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Petr Gulash | 0 | 0 | 0 | -2 | 12 | 1 | 0 | 14 |
Wolfi Maxlmoser | 1 | 1 | 2 | +1 | 0 | 1 | 2 | 24 |
Vadim Granatovic | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 26 |
Jimmy Tudeski | 1 | 2 | 3 | +1 | 0 | 2 | 2 | 22 |
Mario Brossers | 0 | 1 | 1 | 0 | 5 | 6 | 0 | 21 |
Maxi Malgeil | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 10 |
Osvaldo Luna | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 11 |
Jamon Serrano | 0 | 1 | 1 | 0 | 2 | 5 | 4 | 22 |
Fabio Pizzatella | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 21 |
Jan vanRegenmortel | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 |
Niklas Johnsson | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 22 |
Ronny Randale | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
Cam Vidvicky | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 |
Shane Sherriff | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 12 |
Zbynek Becherovka | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 26 |
Sergei Faehrlich | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
Clarence Lioneye | 1 | 2 | 3 | +2 | 0 | 3 | 4 | 19 |
Bami Goreng | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 12 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 3 | 2 | 0 | 6 |
![]() |
0 | 2 | 4 | 0 | 6 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
14 | 13 | 9 | 0 | 36 |
![]() |
10 | 7 | 10 | 2 | 29 |
![]() |
1 for 4 (25.00%) |
![]() |
0 for 2 (0.00%) |
![]() |
![]() |
Clarence Lioneye |
![]() |
![]() |
Sasa Knuspric |
![]() |
![]() |
Mark Uecker |
![]() |
Vasileios Kotsogianos 21 saves out of 26 shots |
![]() |
Fanta Melone 2 saves out of 3 shots |
![]() |
Donal Lynch 30 saves out of 35 shots |
![]() |
Dov Shaham 0 saves out of 1 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Deadly Dee | 0 |
Babycoons | 6 |
Scoring: Yegor Okpvatukhin 1 (Sergej Magdikhnych, Vardenis Pavardenis) Vardenis Pavardenis 2 (Vilmar Sauve, Adebar Storch) Ruslan Deban 4 (Jelba Pickel, Otto Mane) Ruslan Deban 5 (unknown, Schorsch Niedernhuber) Yegor Okpvatukhin 2 (unknown, unknown) Adebar Storch 11 (Jaap Wouterstraat, unknown) |
|
Goalies: Deadly Dee: Horst Delmen Babycoons: Cyril Snear |