Scorerliste - Aliens

GP G A P +/- PIM PP SH HT S S%
Worzum Sontacz 19 2 12 14 +6 6 0 0 20 30 6.70
Matt Eagle 19 2 11 13 -5 2 0 0 6 21 9.50
Matt Parleau 19 9 4 13 -7 2 2 0 21 46 19.60
Johannes Balhorn 19 2 10 12 -11 44 0 0 47 34 5.90
Slide Ding 18 5 6 11 +4 2 3 0 21 30 16.70
Tomohiro Tanaka 15 6 5 11 +2 0 1 0 17 15 40.00
Tim Benzkow 19 0 10 10 +1 0 0 0 26 18 0.00
Doug Proudfoot 19 2 8 10 -1 18 0 0 32 35 5.70
Aljoscha Kruse 14 3 6 9 +2 44 0 0 36 31 9.70
Klaus Banani 17 2 6 8 -9 2 1 0 9 33 6.10
Steve Elblitz 19 5 2 7 -12 8 2 0 21 34 14.70
Avry Won 19 3 3 6 +1 4 0 0 16 24 12.50
Peter Sugarman 12 3 3 6 -3 66 0 0 18 23 13.00
Hatu Jukkisakki 19 3 3 6 +1 16 0 0 53 27 11.10
Gottlieb Karrenbauer 19 0 5 5 -1 28 0 0 23 16 0.00
Peter Gogik 18 4 1 5 0 7 0 1 8 19 21.10
Waldemar Zartmann 15 2 3 5 -8 0 0 0 21 18 11.10
Konstantin Opel 19 3 1 4 +5 16 0 0 18 15 20.00
Seemu Telaenne 13 1 3 4 0 14 0 0 7 14 7.10
Engins Neverstops 2 0 0 0 -2 14 0 0 1 4 0.00
Karel Rosa 7 0 0 0 -2 0 0 0 7 1 0.00
Manuel Robles-Munoz 2 0 0 0 -1 0 0 0 1 1 0.00

Goalies - Aliens

GP W L T Min GA SO AVG PIM Shots Pct A
Harald Trinkfester 4 1 3 0 240 11 0 2.75 0 110 0,90 0
Sebastian Brigge 10 5 4 0 508 27 0 3.19 0 272 0,90 1
Chet Roum (to 117) 9 1 4 1 396 24 0 3.64 2 213 0,89 0