Freiburg Hawks

48 von 48 Kaderplätzen belegt.

# Player POS Age Height Weight Salary Contract
11 Justin Credible Goalie 28 183cm 84kg 100000 2 years
3 Sueleyman Muztuerk Defense 29 180cm 109kg 304000 1 years
7 Ashley Burden Defense 36 196cm 99kg 50000 1 years
12 Konstantin Wilhelmy Left-Wing 22 168cm 81kg 25000 1 years
39 Henri Randriamanana Defense 36 178cm 80kg 100000 1 years
6 Maxim Polochov Defense 20 175cm 75kg 71000 1 years
8 Lars Kaempfer Left-Wing 34 178cm 80kg 75000 3 years
54 Walter Beiter Right-Wing 20 180cm 75kg 91000 1 years
15 Ross McGowan Center 22 178cm 87kg 55000 3 years
13 Charly Weber Right-Wing 35 188cm 86kg 120000 1 years
14 Risto Sonninen Defense 33 178cm 82kg 25000 3 years
15 Doc Evil Left-Wing 35 183cm 84kg 350000 2 years
18 Roberto Fufu Defense 34 185cm 98kg 575000 1 years
19 Locomoter Mortis Center 33 180cm 84kg 25000 3 years
20 Shayne Wimmonds Right-Wing 19 196cm 102kg 61000 3 years
28 Ray Serauch Defense 23 196cm 116kg 207000 3 years
25 Habichi Itchisakki Left-Wing 22 178cm 78kg 170000 2 years
26 Marc Hansconrad Center 35 183cm 84kg 250000 1 years
28 Wandro Sagner Left-Wing 23 183cm 82kg 25000 2 years
43 Larry Goodenough Defense 24 175cm 81kg 25000 1 years
31 Waldo Depoli Goalie 30 173cm 82kg 480000 3 years
32 Oori Dvir Center 22 175cm 77kg 55000 2 years
33 Ryan MacCabe Defense 36 178cm 101kg 25000 1 years
34 Petr Gulash Center 27 173cm 82kg 439000 2 years
35 Lodovico Macca Center 37 191cm 93kg 25000 2 years
35 Hari Harikumar Right-Wing 21 175cm 66kg 85000 2 years
36 Udo Froehliche Goalie 18 180cm 76kg 80000 4 years
37 Clifton Goddard Goalie 25 175cm 75kg 334000 1 years
42 Ferdinand Swatosch Defense 36 180cm 82kg 25000 1 years
49 Herby Wackersdorf Center 36 175cm 85kg 25000 1 years
43 Viktor Dubimonov Right-Wing 36 196cm 110kg 25000 1 years
45 Morgan Latte Right-Wing 24 188cm 90kg 277000 1 years
46 Ricky Vaughn Right-Wing 30 191cm 100kg 367000 3 years
48 Rob Marley Defense 35 191cm 98kg 25000 2 years
49 Andi Hupen Left-Wing 33 185cm 82kg 25000 3 years
51 David Pruefer Defense 34 188cm 91kg 50000 3 years
80 Ayman Hennawi Right-Wing 25 183cm 79kg 228000 1 years
53 Osvaldo Luna Left-Wing 25 180cm 78kg 228000 1 years
54 Andreas Amundson Center 31 178cm 75kg 304000 2 years
55 Athanasios Mitsogiannis Defense 31 178cm 99kg 304000 2 years
58 Vlad Tepes Defense 38 185cm 98kg 401000 2 years
60 Orkhan Mammadov Left-Wing 29 185cm 93kg 304000 1 years
65 Athanase Myanhizi Right-Wing 39 198cm 91kg 50000 1 years
62 Jose Vandalos Defense 35 191cm 95kg 25000 1 years
72 Lester Tongue Defense 30 191cm 102kg 367000 3 years
73 Kevin McCool Right-Wing 28 173cm 81kg 367000 2 years
75 Alfons Passgard Defense 34 188cm 103kg 50000 3 years
91 Happy Stiller Left-Wing 35 185cm 90kg 295000 2 years
nach oben