Norris Award Race Watch

Player GP G A PTS +/- T-PTS
1. Soltan Fringel 38 12 27 39 12 17.724
2. Christoph Sonne 33 2 27 29 16 14.394
3. Rene Ruzmarinovic 44 9 22 31 13 12.830
4. Akita Aaakeson 42 6 24 30 10 11.857
5. Bolko Gomera 46 5 27 32 12 11.511
6. Mats Lund 46 5 25 30 16 11.489
7. Yurij Kalinchuk 37 3 26 29 5 11.358
8. Mathias Elbracht 45 11 15 26 8 11.039
9. Summer Westwood 39 7 18 25 8 10.994
10. Ian MacGuyver 42 9 20 29 0 10.881

Vezina Award Race Watch

Player GP Wins S% SO T-PTS
1. Kai Flappert 31 21 0.92 3 24.313
2. Lence Wall 30 20 0.92 3 24.196
3. Benjamin Buresch 37 22 0.89 3 22.738
4. Isspro Kawauchi 36 22 0.90 3 22.585
5. Falco Furunkel 46 26 0.89 3 22.098
6. Hakku Rosiliinen 15 10 0.88 1 21.261
7. Heino Wacholderbeere 42 29 0.88 0 20.638
8. Ruud VanKnasten 29 13 0.88 2 19.721
9. John Valmont 32 12 0.88 2 19.481
10. Andrei Belov 15 8 0.90 0 19.324

Calder Trophy Race Watch

Player GP G A PTS +/- T-PTS
1. Valeri Sackarov 46 14 19 33 16 12.761
2. Tom Ochocinco 37 13 16 29 7 12.223
3. Toni Montana 46 13 20 33 7 11.337
4. Francois Bourgeau 31 4 14 18 3 8.839
5. German Ossipow 43 10 13 23 6 8.686
6. Ulf Haeggfeldt 46 5 21 26 -5 6.250
7. Sami Suur-Nuuja 43 5 15 20 -6 6.227
8. Peter Sugarman 46 5 17 22 -10 5.924
9. Malcolm Brooks 37 4 8 12 -1 4.081
10. Wally Hu 46 6 10 16 -11 3.543

Rainer Wein Trophy Race Watch

Player GP G A PTS +/- T-PTS
1. Andrei Belov 15 0 0 0 0 19.324
2. Sodo Baggins 28 0 11 11 17 8.554
3. Kai Pirinha 15 2 3 5 4 6.267
4. Corey Cross 16 3 2 5 4 6.156
5. Guy Fluet 20 6 0 6 2 5.100
6. Zaccharias Zwiebel 43 6 10 16 -5 4.523
7. Sascha Ott 17 2 2 4 2 4.147
8. Viktor Eichmann 20 4 2 6 -1 3.700
9. Bodil Boegitzoe 15 0 3 3 4 3.600
10. Giovanni Brillo 15 0 2 2 4 3.267