Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Max Waxman 51 8 35 43 0 0 2 0 89 9.00 86 972
Joseph Josephus 62 22 15 37 +2 2 2 2 148 14.90 154 1200
Rene VanHeiden 53 16 19 35 +1 44 2 0 102 15.70 53 927
Jason Old 56 14 16 30 +7 128 2 0 99 14.10 111 1066
Shawn Stein 47 5 24 29 -4 4 0 0 93 5.40 127 1198
Sante Widemark 47 4 21 25 +11 12 0 0 63 6.30 59 1070
Axel Hareh 36 4 20 24 +1 96 2 0 68 5.90 100 811
Alvaro Soronado 31 9 14 23 +5 28 3 0 64 14.10 47 692
Steven Turner 47 6 14 20 +5 123 0 1 100 6.00 76 817
Ronny Rotwasser 61 6 14 20 -10 0 0 0 68 8.80 52 840
Oscar Ortega 32 7 9 16 -2 64 2 0 70 10.00 28 544
Sacary Bagno 23 8 7 15 -2 10 1 0 52 15.40 25 469
Malcolm Brooks 23 8 7 15 +3 62 2 0 55 14.50 26 414
Elviz Suezer 23 3 12 15 -3 72 2 0 30 10.00 13 339
Aki Yagisawa 52 5 7 12 -12 2 1 0 113 4.40 39 1145
Florian Doener 44 3 8 11 -18 109 0 0 44 6.80 76 757
Kasper Jensen 46 4 6 10 -9 32 2 0 38 10.50 11 399
Stephan Karkowsky 22 4 5 9 -1 4 0 0 39 10.30 16 411
Antonio Perversi 35 2 7 9 -4 86 1 0 31 6.50 38 477
Alf DAbruzzo 33 3 6 9 -9 67 0 0 42 7.10 25 456
Wilbur Overturf 10 5 3 8 -4 0 1 1 21 23.80 16 180
Andreas Boehrendt 39 4 4 8 -16 28 1 0 44 9.10 26 464
Andreas Irnerud 40 4 4 8 -13 0 1 1 38 10.50 39 499
Vsevolod Kazan 19 5 1 6 -6 18 0 0 30 16.70 5 362
Phil LaDelphia 16 5 1 6 -5 6 2 0 23 21.70 2 182
Brian Moore 17 0 4 4 +2 55 0 0 13 0.00 10 286
Vince Larkin 35 3 1 4 -9 75 1 0 24 12.50 5 246
Giovanni Brillo 30 0 4 4 -6 0 0 0 14 0.00 22 540
Pan Evino 26 1 3 4 -14 36 1 0 38 2.60 17 463
Vincent Vega 21 1 3 4 -6 44 0 0 25 4.00 37 301
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Jack Pott 4 2 0 0 146 2 1 0.82 0 54 0,96 1
Dan Cloud 40 16 20 1 2080 102 1 2.94 0 952 0,89 0
Harald Trinkfester 17 2 11 1 912 50 0 3.29 2 407 0,88 0
Willy Kuckwech 16 3 9 1 700 48 0 4.11 2 397 0,88 1
Coo Joe 7 0 2 0 266 23 0 5.19 0 155 0,85 0

Rookies


GP G A P +/- PIM PP SH S S% Ht
Noah Schiffbauer 2 0 0 0 -5 0 0 0 0 0.00 1