Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
JJ vanLijden 53 23 23 46 +15 6 4 1 144 16.00 72 1076
Mac Fleetwood 49 16 26 42 +8 114 7 0 119 13.40 36 946
Wally Hu 52 9 26 35 +1 89 0 0 79 11.40 112 872
Sergio Checkquinho 33 19 14 33 +13 10 2 0 84 22.60 18 615
Steve White 53 14 18 32 +2 10 2 1 86 16.30 45 907
Maurice Lapuff 48 5 21 26 +19 249 2 0 84 6.00 127 1099
Yashar Hashimov 36 5 16 21 +2 16 1 0 74 6.80 27 711
Ulf Haeggfeldt 55 5 16 21 -4 56 3 0 65 7.70 100 888
Kyoto Sexwale 34 2 19 21 0 41 1 0 91 2.20 72 901
Radam Laba 28 16 4 20 +10 28 0 0 59 27.10 20 378
Leonardo Tornado 56 11 9 20 -11 45 4 0 99 11.10 84 817
Sydney Wellington 52 10 8 18 +2 27 2 0 68 14.70 37 547
Patrizio Minto 32 2 15 17 +6 0 0 0 67 3.00 17 839
Hacket McGuff 56 7 9 16 -2 30 0 0 49 14.30 75 529
Alain Chevalier 49 6 9 15 +1 18 2 0 72 8.30 42 887
Justin Buffalien 31 0 13 13 +9 183 0 0 45 0.00 77 696
Pettar Gryschka 47 1 11 12 -15 16 0 0 43 2.30 41 791
Jackson Cleansman 15 3 7 10 +6 20 0 0 24 12.50 17 246
Rinat Tripperov 18 3 6 9 +2 39 0 0 18 16.70 56 399
Clarence Lioneye 25 0 8 8 0 6 0 0 20 0.00 11 269
Kyle Jackson 20 2 5 7 +1 27 0 0 17 11.80 15 173
Max Ihmahl 14 1 3 4 0 7 0 0 11 9.10 16 202
Ugg Lee 16 0 4 4 +2 0 0 0 20 0.00 24 281
Gerd Koppheister 21 0 4 4 -6 21 0 0 5 0.00 38 271
Arne Tohl 20 1 3 4 +4 25 0 0 32 3.10 33 374
Guy Tarre 31 1 2 3 -7 8 0 0 31 3.20 37 283
Rusty Ryan 2 2 0 2 +3 0 0 0 4 50.00 2 28
Yadel Dopico 4 1 1 2 +2 0 0 0 6 16.70 2 56
Frantisek Demel 8 1 1 2 +1 24 0 0 6 16.70 3 52
Manfred Maker 25 2 0 2 -2 0 0 0 21 9.50 6 144
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Waldo Depoli 39 18 13 6 2224 96 2 2.59 7 944 0,90 3
Ice Ing 4 2 1 0 186 10 0 3.23 0 87 0,89 0
Friedrich Schneider 18 4 11 1 972 53 1 3.27 0 463 0,89 0

Rookies


GP G A P +/- PIM PP SH S S% Ht