Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Pratap Patwal 12 5 7 12 -6 0 0 0 33 15.20 11 238
Donovan Willoughby 12 3 7 10 -7 0 2 0 26 11.50 5 228
Lauri Loetjoenen 12 3 6 9 -4 20 1 0 25 12.00 47 259
Marco Yelmorini 12 3 5 8 -6 0 1 0 19 15.80 10 253
Keith Nesbit 12 3 4 7 -5 6 2 0 28 10.70 22 219
Claude Puente 11 1 6 7 -1 2 1 0 12 8.30 26 195
Jimmy Tudeski 9 4 2 6 -1 32 1 0 17 23.50 12 131
Raimund Hufkotte 5 2 4 6 +3 0 0 0 5 40.00 4 59
Marc Steifftier 12 0 6 6 -5 0 0 0 20 0.00 22 280
Steve Pfizerman 12 3 2 5 -1 32 0 0 30 10.00 22 183
Leif Akergren 12 1 4 5 +3 2 0 0 8 12.50 12 126
Auvo Roine 12 3 1 4 +6 0 0 0 17 17.60 26 181
Jaques SaintVincent 12 1 2 3 -6 0 0 0 10 10.00 38 236
Justo Padalan 12 0 3 3 -3 45 0 0 19 0.00 48 267
Tohu Wabouhu 6 0 2 2 0 0 0 0 3 0.00 5 58
Correy Slash 9 0 2 2 -1 0 0 0 13 0.00 32 227
Mickey Rouse 9 1 0 1 +2 2 0 0 21 4.80 24 141
Cosio Minestrone 10 1 0 1 0 8 0 0 7 14.30 12 76
Mekh Kheledzaram 1 0 1 1 +1 0 0 0 0 0.00 4 7
Derek Distributor 3 0 0 0 0 0 0 0 0 0.00 0 0
Warmal Sogout 9 0 0 0 +4 25 0 0 6 0.00 16 104
Ashley Burden 12 0 0 0 +2 9 0 0 2 0.00 14 95
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Duke Skywalker 12 6 6 0 692 35 0 3.03 0 302 0,88 0
Bo Uppenberg 2 0 0 0 39 4 0 6.15 0 27 0,85 0

Rookies


GP G A P +/- PIM PP SH S S% Ht