Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Julian Ewerding 53 22 34 56 +6 8 6 0 150 14.70 48 1138
Boyan Tabakov 54 18 32 50 +9 4 4 0 118 15.30 99 1076
Torer Zilen 51 21 20 41 +5 77 5 0 140 15.00 74 1033
Quentin Quambach 40 14 25 39 +7 154 2 0 85 16.50 50 815
Gino Grimaldi 43 9 21 30 +4 22 3 0 92 9.80 60 821
Fark Moster 48 1 29 30 +1 8 0 0 52 1.90 64 956
Thore Makken 37 16 12 28 +9 59 3 0 65 24.60 33 611
Heathcliff Huxtable 49 4 22 26 +7 90 0 0 66 6.10 54 722
Ringo Chipperfield 36 14 10 24 +3 4 2 0 74 18.90 39 500
Leopold Luschentreter 46 3 16 19 +4 155 1 0 51 5.90 147 916
Kimme Epilieren 50 8 10 18 +9 14 1 1 63 12.70 78 634
Valeri Sackarov 37 10 6 16 +1 4 1 0 74 13.50 28 617
LaShaun Busters 41 11 4 15 +2 40 6 0 45 24.40 41 298
Theo Retisch 53 2 13 15 +5 0 1 0 43 4.70 148 1092
Sam Boni 12 8 5 13 +2 4 2 0 43 18.60 30 270
Magnus Zetterqvist 46 5 7 12 0 12 2 0 71 7.00 26 628
Richard Fornit 46 1 10 11 +13 113 0 0 20 5.00 67 667
Oscar Vitavario 13 4 6 10 +2 0 0 0 18 22.20 10 221
Jean Travolta 54 0 10 10 +8 39 0 0 28 0.00 162 960
Karl Aftis 12 1 6 7 -1 6 0 0 9 11.10 17 214
Fred Rumsch 19 2 4 6 -1 0 1 0 11 18.20 6 133
Hjelm Hammarhand 48 0 5 5 +9 164 0 0 16 0.00 121 739
Kristian Sand 7 3 1 4 0 2 1 0 13 23.10 0 95
Mahmal Bumballah 2 1 2 3 0 0 0 0 4 25.00 0 32
Max Waxman 10 0 3 3 +1 2 0 0 4 0.00 9 119
Krassimir Chaibov 12 2 0 2 +2 32 0 0 10 20.00 38 171
Humberto Alvarez 4 0 2 2 0 0 0 0 3 0.00 3 32
Chris Tobal 7 0 2 2 +1 4 0 0 7 0.00 6 74
Ima Trynken 7 0 1 1 -1 0 0 0 3 0.00 7 33
Kenneth Omydear 1 0 1 1 +1 0 0 0 1 0.00 2 13
Charles DeGoals 13 0 1 1 +4 6 0 0 23 0.00 18 206
Talib Ahn 1 0 0 0 0 0 0 0 0 0.00 1 18
Rick Fuller 1 0 0 0 0 0 0 0 0 0.00 1 5
Lee Berty 1 0 0 0 0 0 0 0 0 0.00 0 8
Chase Dangerfield 1 0 0 0 -1 0 0 0 1 0.00 0 5
Hauke Hain 1 0 0 0 0 2 0 0 1 0.00 0 4
Sean McConnellsburg 1 0 0 0 0 0 0 0 0 0.00 1 5
Gus Enhower 2 0 0 0 0 0 0 0 2 0.00 1 16
Stanislav Stajner 2 0 0 0 0 4 0 0 4 0.00 4 27
Mikkel Christensen 11 0 0 0 -1 0 0 0 8 0.00 2 56
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Manny Faces 40 24 12 4 2384 93 5 2.34 21 945 0,90 4
Dan Cloud 6 3 1 0 206 10 0 2.91 0 97 0,90 1
Ken Fuck 11 5 4 0 598 31 0 3.11 0 280 0,89 2
Cyril Snear 3 0 1 0 74 6 0 4.86 0 40 0,85 0

Rookies


GP G A P +/- PIM PP SH S S% Ht
Rick Fuller 1 0 0 0 0 0 0 0 0 0.00 1
Lee Berty 1 0 0 0 0 0 0 0 0 0.00 0
Gus Enhower 2 0 0 0 0 0 0 0 2 0.00 1