Bietigheim Knights - Season: TOHL11pre
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 70 | 
									Govert VanDeWalletjes | 
									G | 
									R | 
									OK | 
									 | 
									91 | 
									83 | 
									79 | 
									97 | 
									94 | 
									25 | 
									82 | 
									84 | 
									97 | 
									0 | 
									0 | 
									66 | 
									65 | 
									81 | 
									28 | 
									2 | 
									$251.000 | 
								
								
									| 1 | 
									Justin Credible | 
									G | 
									L | 
									OK | 
									 | 
									81 | 
									94 | 
									84 | 
									94 | 
									99 | 
									45 | 
									99 | 
									92 | 
									40 | 
									0 | 
									0 | 
									62 | 
									40 | 
									78 | 
									24 | 
									3 | 
									$304.000 | 
								
								
									| 97 | 
									Abdul v.Hohenstaetten | 
									D | 
									R | 
									OK | 
									 | 
									81 | 
									51 | 
									89 | 
									94 | 
									90 | 
									38 | 
									51 | 
									76 | 
									77 | 
									86 | 
									69 | 
									92 | 
									90 | 
									81 | 
									34 | 
									3 | 
									$334.000 | 
								
								
									| 6 | 
									Jayson Frozzo | 
									D | 
									L | 
									OK | 
									 | 
									65 | 
									76 | 
									79 | 
									67 | 
									68 | 
									47 | 
									78 | 
									67 | 
									77 | 
									75 | 
									81 | 
									63 | 
									43 | 
									77 | 
									35 | 
									1 | 
									$440.000 | 
								
								
									| 19 | 
									Shawn Stein | 
									D | 
									R | 
									OK | 
									 | 
									79 | 
									77 | 
									73 | 
									83 | 
									71 | 
									80 | 
									76 | 
									70 | 
									81 | 
									79 | 
									60 | 
									48 | 
									47 | 
									79 | 
									34 | 
									2 | 
									$400.000 | 
								
								
									| 98 | 
									Thorfin Brandshaug | 
									D | 
									L | 
									OK | 
									 | 
									87 | 
									51 | 
									94 | 
									67 | 
									91 | 
									30 | 
									70 | 
									80 | 
									81 | 
									89 | 
									28 | 
									55 | 
									54 | 
									80 | 
									22 | 
									3 | 
									$304.000 | 
								
								
									| 29 | 
									Frank Furter | 
									D | 
									L | 
									OK | 
									 | 
									71 | 
									74 | 
									80 | 
									80 | 
									93 | 
									76 | 
									71 | 
									69 | 
									76 | 
									74 | 
									71 | 
									69 | 
									42 | 
									78 | 
									33 | 
									3 | 
									$290.000 | 
								
								
									| 10 | 
									Sergio Domestos | 
									D | 
									R | 
									OK | 
									 | 
									94 | 
									49 | 
									95 | 
									89 | 
									93 | 
									65 | 
									44 | 
									51 | 
									88 | 
									84 | 
									32 | 
									70 | 
									96 | 
									78 | 
									33 | 
									3 | 
									$500.000 | 
								
								
									| 66 | 
									Kyle Jackson | 
									RW | 
									R | 
									OK | 
									 | 
									86 | 
									88 | 
									67 | 
									89 | 
									96 | 
									48 | 
									88 | 
									72 | 
									80 | 
									54 | 
									70 | 
									56 | 
									38 | 
									78 | 
									32 | 
									2 | 
									$251.000 | 
								
								
									| 31 | 
									Mika Harlekin | 
									RW | 
									R | 
									OK | 
									 | 
									78 | 
									76 | 
									58 | 
									65 | 
									50 | 
									66 | 
									76 | 
									72 | 
									86 | 
									50 | 
									94 | 
									61 | 
									36 | 
									78 | 
									34 | 
									2 | 
									$240.000 | 
								
								
									| 22 | 
									Ryan Damyt | 
									RW | 
									L | 
									97 | 
									 | 
									83 | 
									91 | 
									74 | 
									68 | 
									84 | 
									55 | 
									95 | 
									72 | 
									90 | 
									43 | 
									99 | 
									44 | 
									28 | 
									84 | 
									20 | 
									3 | 
									$304.000 | 
								
								
									| 83 | 
									Sef Mulashi | 
									RW | 
									R | 
									OK | 
									 | 
									75 | 
									49 | 
									92 | 
									96 | 
									93 | 
									29 | 
									56 | 
									72 | 
									90 | 
									86 | 
									75 | 
									67 | 
									99 | 
									81 | 
									32 | 
									1 | 
									$251.000 | 
								
								
									| 96 | 
									Cesar Calumby | 
									LW | 
									L | 
									OK | 
									 | 
									50 | 
									81 | 
									57 | 
									83 | 
									55 | 
									94 | 
									95 | 
									76 | 
									90 | 
									64 | 
									84 | 
									57 | 
									44 | 
									80 | 
									32 | 
									2 | 
									$615.000 | 
								
								
									| 78 | 
									Angelo Pandretta | 
									LW | 
									L | 
									OK | 
									 | 
									83 | 
									66 | 
									79 | 
									87 | 
									75 | 
									85 | 
									68 | 
									80 | 
									82 | 
									64 | 
									76 | 
									99 | 
									78 | 
									81 | 
									38 | 
									2 | 
									$385.000 | 
								
								
									| 71 | 
									Malcolm Brooks | 
									LW | 
									R | 
									OK | 
									 | 
									69 | 
									76 | 
									74 | 
									62 | 
									88 | 
									57 | 
									77 | 
									67 | 
									93 | 
									66 | 
									78 | 
									99 | 
									87 | 
									80 | 
									33 | 
									1 | 
									$304.000 | 
								
								
									| 88 | 
									Dean Youngblood | 
									LW | 
									R | 
									OK | 
									 | 
									73 | 
									78 | 
									74 | 
									73 | 
									86 | 
									91 | 
									83 | 
									77 | 
									80 | 
									75 | 
									76 | 
									73 | 
									57 | 
									81 | 
									34 | 
									2 | 
									$375.000 | 
								
								
									| 29 | 
									Ramasan Tagajev | 
									C | 
									R | 
									OK | 
									 | 
									71 | 
									82 | 
									59 | 
									72 | 
									96 | 
									81 | 
									81 | 
									99 | 
									83 | 
									66 | 
									81 | 
									32 | 
									35 | 
									82 | 
									20 | 
									3 | 
									$251.000 | 
								
								
									| 25 | 
									Falk Land | 
									C | 
									L | 
									OK | 
									 | 
									68 | 
									90 | 
									49 | 
									68 | 
									69 | 
									78 | 
									70 | 
									84 | 
									84 | 
									99 | 
									65 | 
									57 | 
									44 | 
									79 | 
									34 | 
									2 | 
									$200.000 | 
								
								
									| 40 | 
									Wilbur Overturf | 
									C | 
									L | 
									OK | 
									 | 
									69 | 
									64 | 
									74 | 
									75 | 
									79 | 
									80 | 
									67 | 
									71 | 
									79 | 
									67 | 
									79 | 
									66 | 
									57 | 
									77 | 
									34 | 
									3 | 
									$75.000 | 
								
								
									| 27 | 
									Luis Vielba-Villegas | 
									C | 
									R | 
									OK | 
									 | 
									73 | 
									75 | 
									76 | 
									84 | 
									85 | 
									87 | 
									88 | 
									98 | 
									92 | 
									65 | 
									61 | 
									82 | 
									67 | 
									83 | 
									35 | 
									2 | 
									$401.000 |