Team Asia Union

39 von 48 Kaderplätzen belegt.

# Player POS Age Height Weight Salary Contract
3 Isembard Melui Defense 22 178cm 95kg 132000 4 years
6 Gordon Bombay Defense 37 183cm 84kg 340000 1 years
9 Aki Yagisawa Defense 36 178cm 80kg 100000 1 years
1 Isspro Kawauchi Goalie 37 178cm 79kg 150000 1 years
20 Ibrahim Al-Abraham Defense 36 185cm 86kg 25000 1 years
17 Hitoshi Hase Left-Wing 37 168cm 76kg 25000 1 years
18 Joseph Josephus Right-Wing 26 180cm 84kg 154000 2 years
19 Shawn Stein Defense 24 178cm 105kg 445000 4 years
41 Wakil Opiumai Defense 33 183cm 97kg 490000 3 years
22 Marutli Kharte Right-Wing 31 180cm 77kg 153000 3 years
10 Sam Khand Center 36 180cm 88kg 370000 1 years
34 Sodo Baggins Defense 22 178cm 78kg 102000 3 years
35 Mekh Kheledzaram Right-Wing 23 178cm 91kg 148000 3 years
36 Weifeng Du Left-Wing 30 178cm 86kg 61000 1 years
42 Fanta Melone Goalie 32 175cm 83kg 110000 3 years
38 Xien-Sao Sao-Xien Center 25 168cm 78kg 154000 2 years
19 Qiao Draschanasan Left-Wing 35 183cm 91kg 174000 2 years
40 Olympus Camela Left-Wing 26 170cm 83kg 72000 1 years
39 Henri Randriamanana Defense 36 178cm 80kg 100000 1 years
42 Fang DenPuck Goalie 26 183cm 82kg 123000 2 years
43 Salameh Sarmouti Left-Wing 28 173cm 79kg 82000 2 years
44 Amin Korosan Left-Wing 26 188cm 91kg 109000 1 years
36 Ice Ing Goalie 37 183cm 75kg 75000 1 years
49 Ehud Kishnippel Right-Wing 34 193cm 90kg 269000 1 years
39 Leagol Dwimmerlaik Defense 38 191cm 95kg 350000 1 years
31 Ringo Chipperfield Left-Wing 32 183cm 103kg 310000 3 years
53 Osama BinFettchi Center 25 178cm 79kg 161000 2 years
54 Matawah Al-Daschami Defense 26 191cm 98kg 178000 2 years
60 Oran Eccles Defense 26 178cm 111kg 229000 4 years
66 Sunny Tater Left-Wing 38 178cm 84kg 25000 1 years
67 Pongsa Anathanukoon Right-Wing 26 178cm 78kg 132000 2 years
72 Buck Bucklander Goalie 36 183cm 82kg 25000 1 years
72 Scott Scourge Center 23 178cm 86kg 171000 4 years
93 Pat McPherson Center 36 183cm 88kg 95000 1 years
81 Hacket McGuff Center 37 185cm 91kg 100000 1 years
82 Kazu Kakinomoto Center 24 178cm 85kg 129000 1 years
84 Jassim Al-Dschasira Right-Wing 27 188cm 99kg 120000 2 years
96 Ryan Deluca Left-Wing 22 178cm 83kg 120000 2 years
91 Kong Tai Right-Wing 35 170cm 78kg 75000 2 years
nach oben