Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Duane Berry 46 9 17 26 -13 71 2 0 77 11.00 23 921
Frauke Oppenberg 46 16 9 25 -2 51 3 1 84 19.00 79 696
Nils Hammer 45 14 8 22 -6 14 3 2 107 13.00 121 915
Olan Nowen 37 7 14 21 +1 162 1 0 68 10.00 53 607
Ragu Letto 46 4 16 20 -12 86 1 0 44 9.00 33 529
Jonas Sarpaneva 46 1 17 18 -11 22 0 0 51 2.00 125 1189
Eric Heinrich 46 5 13 18 +8 27 2 0 55 9.00 19 514
Josh Fearsley 44 6 12 18 -6 119 0 0 66 9.00 82 792
Robert Salzstreuer 44 6 12 18 -6 55 3 0 68 8.00 90 901
Iwan Molotow 41 8 9 17 -1 192 4 0 74 10.00 62 888
Carl Wilander 36 8 9 17 0 115 1 0 58 13.00 41 494
Joerg Thadeuz 40 1 14 15 -13 184 0 0 56 1.00 80 621
Jim Morrison 44 3 11 14 -2 20 1 0 65 4.00 56 846
Tracy Ducker 35 5 6 11 -8 114 2 0 46 10.00 56 489
Friedel Neissel 44 2 8 10 -9 237 0 0 49 4.00 55 662
Toporov Tovarish 40 4 6 10 -3 40 1 0 33 12.00 8 326
Andi Hupen 32 1 5 6 -4 10 0 0 26 3.00 28 261
Arigo Lemberga 37 2 4 6 -10 22 2 0 34 5.00 78 743
Fzeldis Dubovsplosno 20 2 4 6 -1 26 1 0 8 25.00 4 127
Nikolai Breshnev 26 4 2 6 -2 175 0 2 23 17.00 36 305
Stefan Rupf 22 1 1 2 0 77 0 0 21 4.00 35 316
Oezguer Tarkan 7 0 0 0 -4 2 0 0 2 0.00 2 31
Tim Buktu 2 0 0 0 -3 0 0 0 0 0.00 1 23
Giovanni Brillo 2 0 0 0 -1 0 0 0 1 0.00 3 46
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Klaus Kiste 1 0 0 0 2 0 0 0 0 2 1,00 0
Thomas Breitbein 25 6 12 1 1234 59 2 2.87 12 549 0,89 0
Dennis Paul 28 9 13 3 1428 77 1 3.24 0 654 0,88 0
Sebastian Baum 3 0 2 0 118 10 0 5.08 0 55 0,82 0

Rookies


GP G A P +/- PIM PP SH S S% Ht