Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Worzum Sontacz 17 8 9 17 -2 6 1 0 36 22.20 33 354
Ricardo Pomado 17 5 12 17 +6 0 0 0 28 17.90 59 346
Harry Pankakke 17 2 12 14 -1 0 0 0 32 6.30 48 375
Ulrich Boedefeldt 17 8 5 13 -3 0 1 0 34 23.50 18 317
Raymond Monplaisir 17 4 8 12 -1 15 1 0 28 14.30 43 332
Salty West 17 4 7 11 +4 2 0 0 20 20.00 57 290
Chase Gannaway 17 6 4 10 +3 0 1 0 39 15.40 25 340
Rusty Kruger 17 3 7 10 -4 2 0 0 27 11.10 33 240
Caleb Marungo 15 7 1 8 -1 0 1 0 28 25.00 24 281
Yanick VonHasenheide 17 2 6 8 -1 0 0 0 22 9.10 55 371
Derek Distributor 17 2 5 7 0 4 0 0 18 11.10 56 325
Kay VonGadow 17 0 5 5 0 6 0 0 21 0.00 19 262
Hugo Notte 17 1 2 3 +1 0 0 0 9 11.10 21 186
Roberto Fufu 17 0 3 3 +2 0 0 0 25 0.00 44 379
Thorfin Brandshaug 17 0 3 3 -2 60 0 0 8 0.00 42 307
Willi Devogel 13 1 1 2 +3 0 0 0 15 6.70 21 167
Alexander Ballermann 17 1 1 2 +4 7 0 0 6 16.70 3 72
Lars Kaempfer 17 1 1 2 +1 0 0 0 8 12.50 7 105
Doug Proudfoot 1 0 0 0 0 0 0 0 0 0.00 0 0
Christoph Elbracht 1 0 0 0 +2 0 0 0 1 0.00 0 13
Tracy Ducker 4 0 0 0 0 0 0 0 0 0.00 0 3
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Kaizer Bhakabhaka 5 1 2 0 192 10 0 3.13 12 87 0,89 0
Govert VanDeWalletjes 15 8 6 0 788 43 1 3.27 6 364 0,88 2
Richard Gamberlain 2 0 0 0 45 3 0 4 0 20 0,85 0

Rookies


GP G A P +/- PIM PP SH S S% Ht
Ulrich Boedefeldt 17 8 5 13 -3 0 1 0 34 23.50 18
Thorfin Brandshaug 17 0 3 3 -2 60 0 0 8 0.00 42
Doug Proudfoot 1 0 0 0 0 0 0 0 0 0.00 0