Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Lars Kaempfer 68 16 41 57 +10 35 5 0 156 10.30 41 1404
Julien Pineau 55 26 21 47 +2 58 9 0 135 19.30 48 987
Josef Ballerstaller 60 14 26 40 +7 10 4 0 115 12.20 72 1130
Branko Petrenkow 47 11 23 34 -1 32 5 0 77 14.30 46 847
Juan Caribo 55 11 21 32 -19 50 4 0 126 8.70 76 893
Achilles Romiosini 41 17 12 29 -8 16 6 0 82 20.70 18 721
Vladimir Rebrow 65 8 19 27 -7 200 0 0 77 10.40 78 957
Kev Schwarzenbrunner 49 8 18 26 +13 115 0 0 74 10.80 148 1112
Maarten Koornneef 43 13 13 26 -13 30 4 0 104 12.50 42 814
Bernard Cock 54 4 18 22 -7 242 0 1 72 5.60 172 1192
Rob McCarron 63 0 18 18 -7 253 0 0 44 0.00 160 1137
Stan McConnellsburg 22 4 13 17 -2 146 1 0 33 12.10 31 415
James Pont 51 13 4 17 -5 70 5 0 74 17.60 43 759
Michail Plakatov 54 3 12 15 -4 42 0 0 73 4.10 117 1175
Joseph Josephus 16 4 8 12 -6 6 2 0 33 12.10 27 267
Juergen Severin 13 6 5 11 +2 33 1 0 37 16.20 31 218
Arigo Lemberga 25 1 10 11 -6 26 1 0 20 5.00 44 450
Hauke Radke 44 4 6 10 -5 109 0 0 38 10.50 34 373
Digger Okonkwo 22 1 8 9 -9 15 0 0 32 3.10 26 529
Anthony Kumasi 6 5 2 7 +8 2 0 0 15 33.30 1 81
Sallad Bai-Laage 12 4 2 6 -1 13 1 1 12 33.30 14 139
Rob Green 42 1 5 6 -7 28 1 0 26 3.80 30 289
Petr Hurvinek 36 4 1 5 -7 30 0 1 69 5.80 28 690
Kai Pirinha 10 1 4 5 -4 2 0 0 13 7.70 20 187
Alex Schluckauf 25 3 2 5 0 57 0 0 18 16.70 13 178
Mark Iron 33 1 4 5 -7 185 0 0 29 3.40 69 530
Wicky Pedja 38 1 4 5 -7 12 0 0 15 6.70 28 281
Steve McShoe 15 1 3 4 -5 4 0 0 28 3.60 34 343
Rainer Rubel 18 1 3 4 +8 13 0 0 16 6.30 24 307
Jim Morrison 16 0 3 3 -6 2 0 0 13 0.00 17 281
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Ueli Schuri 1 1 0 0 60 2 0 2 0 20 0,90 0
Marc Heiliger 2 2 0 0 120 4 0 2 0 50 0,92 1
Enzo Emozione 28 11 7 2 1254 55 1 2.63 2 626 0,91 0
Bruce Schoen 3 2 1 0 180 10 0 3.33 0 66 0,85 0
John Valmont 32 10 17 5 1850 103 1 3.34 0 813 0,87 3
Fang DenPuck 7 1 1 0 196 12 0 3.67 0 93 0,87 0
Johnny Kralle 3 0 1 0 117 8 0 4.1 0 60 0,87 0
Njoedur Thorkatla 4 0 1 0 91 9 0 5.93 0 52 0,83 0
Sejad Pavolivic 6 0 5 1 258 27 0 6.28 0 132 0,80 0

Rookies


GP G A P +/- PIM PP SH S S% Ht
Rob McCarron 63 0 18 18 -7 253 0 0 44 0.00 160