Moabiter Paten - Season: TOHL02PLF


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
42 Igor Teplyakov G L OK 71 68 65 73 85 66 62 51 57 0 1 39 34 61 25 2 $46.000
94 Niklas Wiklund G L OK 56 69 75 54 48 37 37 83 74 0 1 44 44 60 26 1 $60.000
31 Jimmy Kinyake G L OK 70 72 99 57 77 67 47 65 65 1 2 35 38 64 21 2 $63.000
55 Wayne Fisback D L OK 68 32 85 82 52 40 40 37 43 33 26 49 34 53 24 4 $60.000
12 Risto Laitinen D L OK 70 53 71 67 63 69 69 58 66 37 63 41 36 65 31 4 $105.000
6 Richard Knochenmus D L OK 71 42 55 57 95 52 38 51 32 76 36 41 27 59 26 1 $60.000
95 Harry Cane D L OK 44 35 58 55 78 85 50 45 57 44 68 36 33 56 26 1 $60.000
38 Anton Bergen D L OK 56 69 69 63 62 70 66 68 69 44 45 53 44 65 25 1 $27.000
16 Henning Meyer D R OK 61 71 69 69 70 95 86 41 57 59 52 50 41 66 24 1 $38.000
2 Brad Bagu D L OK 70 52 85 71 71 53 41 54 53 68 46 66 80 67 24 3 $60.000
5 Benedetto Tibaldi D R OK 76 66 74 76 34 79 71 59 63 53 36 54 49 67 29 2 $91.000
20 Ibrahim Al-Abraham D R OK 70 69 65 96 85 53 46 54 70 68 56 87 44 69 36 1 $25.000
84 Alfred Ekman RW R OK 59 57 59 45 68 82 55 54 57 70 46 42 42 60 23 1 $25.000
34 Antonio Perversi RW L OK 69 69 77 66 69 43 74 68 69 78 47 37 29 70 23 3 $169.000
89 Kai Nilsson RW R OK 67 63 90 69 98 44 40 58 62 58 36 63 34 62 25 2 $61.000
35 Humpo Plappalae LW L OK 64 55 73 71 67 43 59 63 57 64 32 46 39 61 23 1 $35.000
36 Weifeng Du LW R OK 60 55 54 67 83 78 67 66 61 62 67 38 33 67 29 2 $61.000
41 Salameh Sarmouti LW L OK 39 66 43 56 52 97 67 73 66 45 75 40 30 66 27 3 $82.000
99 Jay Andriutti LW R OK 53 89 70 87 95 51 84 50 83 66 93 88 99 80 36 1 $250.000
22 Mike Sloan C R OK 71 42 72 66 37 37 70 70 53 66 47 62 43 64 25 1 $31.000
93 Lazar Swalinkiewicz C R OK 56 69 53 68 36 56 70 65 71 72 47 43 37 65 27 3 $83.000
28 Ray Bazzillo C L OK 43 56 51 51 83 58 59 73 63 31 75 79 87 65 31 1 $94.000
nach oben