Raptors Bissingen - Season: TOHL07


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
15 Lasse Rinnstroem G R OK 81 66 69 70 75 89 81 64 73 0 0 47 34 67 28 4 $25.000
2 Manny Pages G L OK 37 89 46 70 68 48 74 46 48 0 0 73 73 64 30 2 $111.000
42 Ramirez Extravaganza G R OK 54 87 85 94 88 77 79 99 76 0 0 63 42 77 28 1 $85.000
6 Armin Wuermli D R OK 37 49 28 50 37 73 71 32 34 67 63 44 31 53 21 2 $54.000
79 Abdulwahab Faqzaq D R OK 73 36 76 72 70 36 35 40 43 65 36 38 51 60 28 2 $35.000
10 Sierra Leone D L OK 68 62 74 74 84 59 71 53 67 61 72 53 54 70 29 2 $58.000
9 Mikka Javanainen D R OK 41 61 67 60 55 73 69 55 65 56 47 59 38 62 29 2 $36.000
22 Kirk Ivonpatrick RW L OK 68 53 75 65 58 33 74 79 71 75 58 81 40 72 34 2 $99.000
31 Dag Otterstad RW R OK 73 75 73 79 84 55 73 73 72 65 54 45 56 73 28 1 $99.000
33 Bubba Berenzweig RW L OK 64 28 70 51 55 43 26 47 67 43 39 29 34 52 19 2 $61.000
77 Jens Hinterhof RW R OK 67 62 72 73 86 66 74 55 51 63 73 41 46 69 28 2 $43.000
75 Olan Nowen RW L OK 80 75 79 81 86 38 74 82 77 75 55 72 50 77 30 2 $190.000
40 Evgeni Barotshev LW L OK 32 76 35 60 64 88 78 72 75 34 70 33 25 65 29 1 $119.000
61 Nick Rash LW L OK 63 69 79 54 70 38 59 67 76 54 64 87 82 71 31 1 $163.000
7 Duane Berry LW L OK 53 65 73 70 80 76 56 80 89 66 58 55 30 72 28 2 $212.000
8 Jan-K-Alfred Lachnich LW L OK 97 71 97 89 95 27 70 75 79 72 50 49 86 78 29 2 $216.000
45 Volkrad Visavis C R OK 47 61 63 96 64 34 61 95 95 71 96 63 56 83 29 1 $367.000
43 Luigi Narcotico C R OK 67 66 67 63 75 54 56 59 69 66 72 40 39 69 28 4 $107.000
29 Francisco Lucatero C L OK 64 68 59 82 90 87 65 78 77 64 45 56 70 70 30 4 $75.000
78 Vincent Thayer C L OK 78 63 83 61 64 31 67 65 62 79 53 83 77 71 34 2 $115.000
11 Patrick Eichler C L OK 64 69 68 41 38 69 58 56 56 71 49 59 36 63 28 2 $36.000
nach oben