| SCORING: | |||
|---|---|---|---|
| 03:24 | ![]() |
DESBUTS 15 | (BINSATT, COCK) |
| 15:27 | ![]() |
DESBUTS 16 | (RISHNA, BINSATT) |
| PENALTYS: | |||
| No penalties. | |||
| SCORING: | |||
|---|---|---|---|
| 07:13 | ![]() |
TSUJIMOTO 10 | (DELVECCHIO, STARLINE) |
| 17:17 | ![]() |
PUKKILLA 2 | (HONDA, CHANCE) |
| PENALTYS: | |||
| 14:33 | ![]() |
G. OKARA | UNSPORTSMANLIKE-CONDUCT, Minor |
| SCORING: | |||
|---|---|---|---|
| 16:00 | ![]() |
PUKKILLA 3 | (HONDA, STEINKIMMEN) |
| 18:51 | ![]() |
OPIUMAI 4 | (VERDA) |
| PENALTYS: | |||
| 09:07 | ![]() |
W. STARLINE | ROUGHING, Double Minor |
| 10:03 | ![]() |
C. CALZONE-PREGO | BOARDING, Minor |
| 12:55 | ![]() |
Z. LUZIFA | GOALIE INTERERENCE, Minor |
| 19:10 | ![]() |
G. OKARA | FIGHTING, Major |
| 19:10 | ![]() |
B. COCK | FIGHTING, Game Misconduct |
| SCORING: | |||
|---|---|---|---|
| No scoring. | |||
| PENALTYS: | |||
| No penalties. |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Hatori Honda | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 22 |
| Tye Breaker | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 28 |
| Godwin Okara | 0 | 0 | 0 | +1 | 7 | 1 | 2 | 13 |
| Frank Reich | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
| Ilpo Pukkilla | 2 | 0 | 2 | +3 | 0 | 3 | 4 | 20 |
| Hoyas Verda | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 14 |
| Matt Chance | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 27 |
| Kenneth Jansson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 22 |
| Frem Dschaemen | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 21 |
| Yann Lentli | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Wakil Opiumai | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 12 |
| Michael Pressack | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 15 |
| Pumu Lashi | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 23 |
| Yegor Okpvatukhin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
| Claudio Calzone-Prego | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Zlatan Luzifa | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 22 |
| Harju Steinkimmen | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 24 |
| Gordon Bombay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| G | A | P | +/- | PIM | S | HT | IT | |
|---|---|---|---|---|---|---|---|---|
| Morgan Latte | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 23 |
| Pacifique Gatogato | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 25 |
| Sly Delvecchio | 0 | 1 | 1 | -2 | 0 | 2 | 3 | 24 |
| Loban Brambulov | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 23 |
| Ilyas Desbuts | 2 | 0 | 2 | +1 | 0 | 4 | 2 | 20 |
| Taro Tsujimoto | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 22 |
| Will Inima | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 15 |
| Sueleyman Muztuerk | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 16 |
| Wyatt Starline | 0 | 1 | 1 | 0 | 4 | 3 | 5 | 25 |
| Lasma BinSatt | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 17 |
| Petr Hartz | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 26 |
| Otto Nova | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 24 |
| Harek Rishna | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 25 |
| David DeJesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Miller | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 22 |
| Joseph McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bernard Cock | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 13 |
| Bulli Bullagra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
0 | 1 | 2 | 0 | 3 |
![]() |
2 | 1 | 0 | 0 | 3 |
| 1. | 2. | 3. | OT | T | |
|---|---|---|---|---|---|
![]() |
6 | 13 | 14 | 4 | 37 |
![]() |
7 | 15 | 7 | 0 | 29 |
![]() |
0 for 1 (0.00%) |
![]() |
0 for 3 (0.00%) |
![]() |
![]() |
Ilpo Pukkilla |
![]() |
![]() |
Ilyas Desbuts |
![]() |
![]() |
Lance LeGault |
![]() |
Gennaro Endstacioni 26 saves out of 29 shots |
![]() |
Lance LeGault 34 saves out of 37 shots |
| Attendance: 20000 |
| Net Profit: $192.000,00 |
| Deadly Dee | 8 |
| Beafeaters | 1 |
| Scoring: Bobbycar Sanogoal 10 (Jamie Mackle, Hans-Ruedi Haefeli) Emerick Chartier 8 (Hein Hammer, Udo Achsenknecht) Bobbycar Sanogoal 11 (Alpaka Schakalaka, Schorsch Wutz) Nak Terman 2 (Zhu Bak-Ka, Noah Schafseckel) Bobbycar Sanogoal 12 (Al Bino, unknown) Emerick Chartier 9 (unknown, unknown) Hans-Ruedi Haefeli 11 (unknown, unknown) Alpaka Schakalaka 9 (unknown, unknown) Frans Backenhauer 1 (Lex Barker, unknown) |
|
| Goalies: Deadly Dee: Horst Delmen Beafeaters: Jay Gallon |
|