Apoldaer Bravehearts

47 von 48 Kaderplätzen belegt.

# Player POS Age Height Weight Salary Contract
1 Antti Pasti Goalie 21 188cm 86kg 304000 3 years
5 Kevin Liebkind Defense 22 188cm 99kg 251000 3 years
4 Sixt Knotts Defense 36 196cm 110kg 25000 1 years
5 Neven Suboptimalic Defense 20 185cm 83kg 75000 2 years
10 Thomas Fauerbach Defense 38 185cm 81kg 470000 1 years
17 Hitoshi Hase Left-Wing 37 168cm 76kg 25000 1 years
12 Alex Andria Defense 18 191cm 89kg 25000 3 years
13 Wayne Juggts Defense 21 175cm 76kg 128000 3 years
88 Gerwulf Sackmeyer Center 22 178cm 77kg 188000 1 years
17 Reinhold Ampuller Defense 21 183cm 83kg 128000 1 years
19 Dudley Heinsberg Left-Wing 30 180cm 91kg 334000 3 years
20 Rainer Beamther Defense 22 188cm 92kg 304000 2 years
21 PierreLouis Boch Left-Wing 28 180cm 80kg 350000 1 years
25 Oz Mose Center 27 69cm 0kg 25000 1 years
24 Ahmad Diyyah Center 20 178cm 75kg 85000 2 years
27 Phil Epalle Right-Wing 20 173cm 78kg 75000 2 years
31 Johnny Schlenssen Defense 21 183cm 85kg 117000 1 years
31 Claude Rainwater Defense 18 178cm 78kg 25000 3 years
33 Ismir Schnuppe Goalie 29 178cm 91kg 175000 3 years
34 Andreas Ypsilanti Left-Wing 18 173cm 77kg 25000 3 years
37 Clifton Goddard Goalie 25 175cm 75kg 334000 1 years
39 JeanJacques Villeroy Center 26 183cm 88kg 334000 1 years
40 Kai Nanderer Left-Wing 21 175cm 75kg 80000 1 years
41 Hajo Locherlzwickler Right-Wing 25 64cm 0kg 25000 1 years
42 Ricardo Pomado Center 36 183cm 92kg 401000 1 years
43 Larry Goodenough Defense 24 175cm 81kg 25000 1 years
44 Heinz Kahl Right-Wing 20 178cm 74kg 68000 1 years
45 Raj Kumar Defense 28 178cm 79kg 25000 1 years
46 Sergey Sedussov Right-Wing 28 178cm 86kg 304000 2 years
47 Ivan Valdanauskas Right-Wing 17 191cm 87kg 80000 4 years
48 Jonas Kackbratz Center 18 191cm 107kg 71000 3 years
49 Bilger Popanz Right-Wing 18 180cm 79kg 68000 3 years
51 Jacques Noris Right-Wing 30 175cm 77kg 401000 3 years
52 Rod Sapp Center 18 196cm 112kg 25000 3 years
54 Cord Hohse Left-Wing 26 185cm 88kg 334000 2 years
55 Franziska Brokelmann Goalie 35 178cm 75kg 25000 2 years
56 Luke Nukem Left-Wing 17 188cm 89kg 25000 4 years
57 Finn Ahle Left-Wing 26 66cm 0kg 25000 1 years
70 Bobby Beechum Right-Wing 30 178cm 79kg 25000 3 years
72 Lester Tongue Defense 30 191cm 102kg 367000 3 years
73 Chol JinJang Center 29 170cm 69kg 334000 1 years
76 Erich Immanuel Defense 20 180cm 84kg 50000 2 years
84 Lee Ving Left-Wing 22 168cm 70kg 25000 2 years
88 Ilyas Desbuts Right-Wing 28 180cm 75kg 304000 1 years
93 Pat McPherson Center 36 183cm 88kg 95000 1 years
97 Deweye Ronayne Right-Wing 37 180cm 86kg 407000 1 years
2 Thorfin Brandshaug Defense 26 188cm 92kg 401000 2 years
nach oben