Reinickendorf Raccoons - Season: TOHL04pre


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
21 Stefan Bergquist C L OK 65 82 81 63 52 45 79 58 63 68 68 85 44 73 27 1 $161.000
10 Holpe Greimann C R OK 56 57 51 45 53 81 72 49 63 55 30 42 28 55 27 4 $25.000
25 Stanimir Shchukin C R OK 70 70 72 64 60 51 66 59 62 58 59 43 39 67 26 4 $135.000
83 Marcus Gonzalez C L OK 25 43 73 40 47 89 50 40 45 58 52 30 34 53 23 4 $67.000
35 Harry Hurtig C R OK 46 66 68 72 85 65 65 57 54 50 55 51 39 63 25 1 $40.000
23 Ali Gator LW R OK 70 42 70 73 86 90 59 75 46 42 44 49 29 61 26 3 $35.000
68 Udo Wuergens LW L OK 34 50 53 34 34 63 52 50 52 35 45 42 31 50 30 3 $40.000
85 Uwe Koslowski LW L OK 61 71 68 66 70 44 77 73 70 82 47 44 33 70 26 3 $59.000
51 Rene Rollbombe RW L OK 86 51 85 66 68 62 62 38 67 62 47 49 43 64 27 1 $26.000
11 Aleksandr Tsygurov RW L OK 62 57 65 48 62 64 54 50 51 36 68 43 36 60 28 3 $69.000
38 Kai Serschmarn RW L OK 30 36 32 40 39 46 36 35 39 47 49 30 27 44 26 2 $27.000
22 Alexander Filinov RW L OK 63 70 70 52 73 53 49 61 61 49 67 39 29 65 25 4 $135.000
52 Ken Tucky RW R OK 59 50 71 61 53 60 48 51 67 54 53 30 39 61 26 3 $70.000
17 Andre Desery D R OK 61 59 59 80 93 75 60 56 65 44 57 42 25 63 30 4 $25.000
28 Eita Sack D L OK 49 67 74 64 72 72 73 39 48 47 49 60 44 60 26 1 $25.000
15 Thorsten Stanislawski D L OK 47 63 74 84 84 36 66 74 65 72 45 77 40 70 36 1 $25.000
75 Nebojsa Krajevic D L OK 69 36 40 69 51 65 73 47 67 51 75 43 35 63 27 3 $60.000
55 Aleks Potaichuk D L OK 70 70 78 71 70 36 66 48 46 52 76 54 48 67 25 4 $66.000
36 Hansruedi Braendli D R OK 58 67 37 53 51 70 72 46 64 41 75 36 33 63 27 4 $86.000
30 Twain Taint G R OK 69 57 63 63 69 57 41 57 62 0 0 51 38 55 25 1 $25.000
nach oben