Reinickendorf Mustangs - Season: TOHL02


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
33 Simon Schattaut G L 99 37 71 42 46 70 80 68 59 55 3 2 31 28 56 23 1 $49.000
5 Daniel Gronwald G R OK 50 52 64 82 64 59 60 63 69 0 2 46 39 56 25 3 $42.000
3 Kurt Pirzelsmayr D L OK 70 42 49 70 73 69 47 65 53 43 36 42 37 55 24 2 $67.000
4 Aleksei Mikuchik D L 98 69 56 56 45 30 78 61 71 62 49 32 47 69 61 28 4 $100.000
2 Oemer Asuel D L OK 46 65 55 68 76 72 61 45 69 51 35 41 38 58 25 1 $32.000
79 Ari Uotinen D L OK 64 70 60 62 78 78 50 53 42 50 57 48 47 60 22 1 $25.000
9 Igors Golovkov D R OK S3 37 71 62 62 58 54 70 51 53 60 50 39 41 61 23 2 $60.000
27 Lars Bielvenstram D L OK 58 81 32 41 65 27 84 72 34 71 35 51 51 62 21 1 $80.000
36 Mgambo Samgone RW L OK 49 66 52 59 69 86 70 57 70 68 70 39 44 68 26 2 $102.000
62 Aleksi Kauppila RW L OK 76 66 71 85 67 73 69 61 60 46 69 42 33 69 23 1 $40.000
29 Henrik Tzatziki D R OK 62 71 56 69 70 76 68 68 69 65 58 67 25 70 36 1 $25.000
75 Gaetan Vernant RW R OK 96 63 40 76 39 46 88 72 62 79 45 41 50 69 28 1 $88.000
12 Matti Hypiaeae RW R OK 48 75 55 60 92 90 85 71 70 67 68 36 33 72 23 3 $150.000
55 Tom VonHinten LW R OK 37 60 73 39 38 73 54 50 50 42 37 43 43 53 25 2 $60.000
51 Esteban Eralio LW L OK 71 73 62 70 56 70 62 72 72 63 60 68 37 70 34 2 $25.000
26 Niko Tiehn LW R OK 48 39 66 68 74 58 41 43 50 43 51 34 38 54 25 2 $60.000
86 Navathnu Yanishti C L OK 54 71 63 59 78 70 56 78 62 52 75 70 45 70 33 3 $25.000
29 Eric Tannenbaum C R OK 64 72 58 59 50 69 61 66 69 67 70 44 70 70 27 4 $121.000
34 Danny Weiser LW R OK 67 70 69 68 69 71 71 70 72 72 65 75 39 73 36 1 $25.000
39 Mika Illiinen C L OK 49 58 79 72 81 87 60 54 59 65 67 39 30 67 23 1 $45.000
36 Hans-Ruedi Haefeli C R OK 56 78 46 73 62 77 88 86 74 43 76 75 42 74 34 3 $25.000
nach oben