Allgäu Dynamite - Season: TOHL02


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
39 Trenton McFoster G L OK 69 58 81 74 52 69 69 64 67 1 0 49 65 62 26 2 $67.000
35 Sejad Pavolivic G L OK 86 78 72 78 64 87 66 71 68 0 0 57 68 71 25 4 $170.000
52 Theodor Gefreiter D L OK 48 58 46 49 62 64 53 44 49 42 55 28 26 54 20 4 $52.000
36 Joakim Myhre D L OK 26 68 42 36 54 58 46 76 71 57 58 37 28 62 27 4 $89.000
38 Hakan Oezat D L OK 67 69 59 53 61 39 68 62 69 30 68 36 40 66 26 2 $95.000
77 Jens Kulti D R OK 63 31 90 80 46 58 72 33 54 56 76 48 73 66 21 1 $73.000
41 Marco Aldobrandini D R OK 30 51 73 46 91 65 31 74 72 55 65 38 31 62 23 2 $78.000
23 Rudy Westerkelle D L OK 61 62 63 69 77 72 41 53 56 56 44 54 56 61 21 3 $125.000
74 Jomar Tunold RW R OK 39 79 83 65 66 78 74 43 40 47 66 41 71 63 23 3 $72.000
11 Jiri Martinec D R OK 54 51 49 76 75 70 52 49 49 58 52 54 67 59 24 1 $25.000
81 Legolas Theniker D L 98 58 47 51 38 78 27 50 47 62 64 26 42 56 57 29 1 $48.000
95 Manfred Lynchhausen RW R OK 90 36 89 74 69 28 48 50 61 63 39 48 59 62 26 2 $66.000
22 Gino Scaccabarozzi RW L OK 74 45 67 77 69 75 62 34 57 42 68 41 53 62 25 1 $160.000
70 Lorenz Brandner LW L OK 75 42 82 78 81 31 67 63 60 57 41 41 39 64 23 1 $30.000
55 Tanek Kosko LW L OK 68 48 53 53 56 33 71 54 68 57 69 37 48 65 25 2 $75.000
60 Norbert Rachenburger C R OK 92 43 85 70 74 37 45 64 69 59 40 42 60 65 23 2 $62.000
65 Hauhart Bunker LW L OK 59 65 47 63 62 46 57 64 71 46 61 36 42 63 20 1 $42.000
nach oben