Scorerliste - Motown Moose

GP G A P +/- PIM PP SH HT S S%
Alf DAbruzzo 33 15 6 21 +10 63 2 1 45 97 15.50
Jerzy Stachowiak 33 9 11 20 -6 124 0 0 75 65 13.80
Kyle Erey 27 3 17 20 0 18 0 1 31 34 8.80
Worzum Sontacz 29 11 8 19 +13 14 4 0 45 65 16.90
Brent Rosetti 17 3 12 15 +5 0 1 1 36 31 9.70
Corky Popkins 33 4 11 15 -6 29 1 0 58 66 6.10
Ivan Raffgiriev 33 3 11 14 +5 10 0 0 51 49 6.10
Stanley Goodspeed 29 8 6 14 +2 2 1 0 8 39 20.50
Mario Hana 30 5 8 13 -1 92 0 0 41 38 13.20
Gylfi Eigenthorsson 16 1 10 11 0 36 0 0 22 26 3.80
Rudi Wurlitzer 33 7 4 11 +1 8 1 0 7 33 21.20
Leonardus vanDerList 28 5 6 11 -1 157 2 0 34 53 9.40
Chris Schnell 21 2 8 10 -7 80 0 0 59 37 5.40
Idris Rangwala 33 3 6 9 -2 0 0 0 43 35 8.60
Steven Turner 32 3 5 8 -4 45 0 1 26 31 9.70
Fabio Pornografico 18 1 6 7 -3 9 0 0 28 34 2.90
Oskari Hakkengas 17 1 5 6 +13 8 0 0 65 24 4.20
Ashley Burden 18 0 6 6 +4 39 0 0 42 9 0.00
Ferdinand Swatosch 16 2 3 5 -1 10 1 0 8 21 9.50
Frank Gammeltaler 23 0 5 5 -5 27 0 0 4 22 0.00
Klaus Banani 30 0 5 5 -2 6 0 0 15 66 0.00
Guenther Uenzelmann 20 3 1 4 -2 13 0 0 2 10 30.00
Sertal Lentfrey 6 0 2 2 -2 2 0 0 4 5 0.00
Lucas Zberg 5 0 1 1 -2 4 0 0 10 2 0.00
Neu Ling 9 1 0 1 +1 4 0 0 5 1 100.00
Navathnu Yanishti 1 0 0 0 0 4 0 0 0 0 0.00
Yoshimichi Kano 4 0 0 0 -1 0 0 0 3 3 0.00

Goalies - Motown Moose

GP W L T Min GA SO AVG PIM Shots Pct A
Ansgar Nienicht 30 10 17 1 1655 85 2 3.08 2 779 0,89 1
Ingo Koschmidder 3 0 0 0 45 3 0 4.00 0 20 0,85 0
Raul DiosMios 9 2 3 0 282 19 0 4.04 0 150 0,87 0