Scorerliste - Bietigheim Knights

GP G A P +/- PIM PP SH HT S S%
Roland Bremer 59 19 35 54 -3 10 6 0 103 142 13.40
Roman Tic 61 15 27 42 +2 0 2 0 43 122 12.30
Jonas Taublind 51 12 26 38 +5 60 1 0 62 97 12.40
Steve Elblitz 52 15 20 35 -3 38 1 0 52 119 12.60
Klaas Feser 40 17 13 30 +5 112 3 0 88 96 17.70
Zlatan Luzifa 31 11 18 29 +2 108 1 1 25 66 16.70
Al Cayda 53 16 9 25 +3 237 4 0 127 97 16.50
Esteban Fuentes 61 6 19 25 -7 60 0 1 144 119 5.00
Claudio Calzone-Prego 55 2 23 25 +3 143 0 0 34 62 3.20
Simon Frauendienst 42 8 15 23 -5 28 3 0 97 75 10.70
Peter Gogik 53 11 11 22 +5 22 4 0 74 77 14.30
Matt Wurst 59 7 13 20 +1 104 2 0 17 61 11.50
Giovanni Brillo 45 3 16 19 -2 0 1 0 80 47 6.40
Noah Schiffbauer 29 3 9 12 -9 125 2 0 64 47 6.40
Ariel Whitewash 42 2 9 11 -8 79 1 0 113 40 5.00
Halty Laine (to SAI) 34 4 6 10 -7 18 0 1 14 36 11.10
Derek Distributor 38 4 5 9 -2 24 0 1 90 24 16.70
Mitch Wanz 40 1 8 9 +7 6 0 1 93 42 2.40
Espen Hofhund 43 4 4 8 -5 6 0 2 49 28 14.30
Bruno Waemser 30 3 4 7 +8 38 0 0 48 20 15.00
Borivoj Zizkov 15 2 4 6 +1 51 0 0 19 11 18.20
Rafael Santos-Ferreira (to STE) 20 4 2 6 -1 29 1 0 46 50 8.00
Kyaw-Kyaw Thin 24 2 3 5 0 2 0 0 6 23 8.70
Wicky Pedja 32 2 3 5 +2 8 1 0 10 18 11.10
Joona Katsipuu (to HAW) 21 4 1 5 -3 44 1 0 40 47 8.50
Ben Dover 19 1 2 3 -1 24 0 0 41 15 6.70
Turkan Muesliruerer 19 1 2 3 0 2 1 0 27 21 4.80
Graham Rutherford 11 0 2 2 +1 34 0 0 18 9 0.00
Athanasios Mitsogiannis 4 0 1 1 -1 0 0 0 113 5 0.00
Stanislav Isimo 4 0 1 1 +2 0 0 0 4 3 0.00
Ivan Horvat 6 0 1 1 -3 0 0 0 1 5 0.00
Dan Eben 7 0 1 1 +2 0 0 0 5 2 0.00
Yamada Taro 1 0 0 0 0 0 0 0 1 0 0.00
Joska Pista 1 0 0 0 +1 0 0 0 1 1 0.00
Hein Hammer 2 0 0 0 0 0 0 0 1 0 0.00
Spud Bencer 2 0 0 0 0 2 0 0 3 2 0.00
Jan Modaal 7 0 0 0 +1 2 0 0 2 5 0.00
Bo Russe 1 0 0 0 +1 7 0 0 3 1 0.00
Ali Bee 2 0 0 0 +2 2 0 0 2 1 0.00

Goalies - Bietigheim Knights

GP W L T Min GA SO AVG PIM Shots Pct A
Vlastimil Jelinek 2 0 0 0 4 0 0 0.00 0 2 1,00 0
Petter Holtby 16 1 4 2 482 23 0 2.86 2 216 0,89 0
Govert VanDeWalletjes 57 21 26 8 3283 169 3 3.09 42 1464 0,89 6