Sachsenheim Black Wings

43 von 48 Kaderplätzen belegt.

# Player POS Age Height Weight Salary Contract
2 Niclas Jonson Defense 27 180cm 84kg 30000 2 years
4 Mark Iron Defense 26 185cm 91kg 184000 2 years
7 Consti Moeckelmann Right-Wing 27 183cm 84kg 30000 2 years
8 Franz-Xaver Hoepfl Left-Wing 28 178cm 111kg 40000 4 years
9 Haakan Vidbacken Defense 28 178cm 80kg 120000 4 years
10 Gavin Loomis Defense 25 193cm 100kg 166000 2 years
11 Charly Weber Right-Wing 26 188cm 86kg 161000 2 years
12 Tyler Attaway Right-Wing 27 191cm 94kg 109000 4 years
13 Lasse Rinnstroem Goalie 24 188cm 86kg 63000 4 years
14 Petr Hurvinek Defense 24 180cm 81kg 111000 2 years
25 Fred Borland Center 37 183cm 86kg 250000 1 years
36 Krassimir Chaibov Left-Wing 33 196cm 108kg 50000 3 years
21 Bruno Luciano Defense 26 188cm 98kg 215000 2 years
22 Ewan Eagleeye Left-Wing 24 178cm 82kg 165000 2 years
23 Dipitman Yadev Defense 21 188cm 98kg 72000 3 years
27 Christian Paral Center 36 183cm 81kg 100000 1 years
25 Ronnie Bergmann Goalie 24 178cm 82kg 29000 4 years
26 Miroslav Rybnicek Left-Wing 26 175cm 86kg 128000 2 years
27 Koby Dig Goalie 26 178cm 86kg 105000 2 years
52 Lucas Zberg Defense 36 175cm 82kg 25000 1 years
30 Karl Moik-Junior Defense 25 191cm 91kg 94000 2 years
32 Kutte Koslowski Goalie 24 178cm 73kg 71000 2 years
33 Pellumb Lumaj Center 27 185cm 91kg 58000 1 years
34 Igor Pimenov Center 24 193cm 93kg 43000 4 years
35 Will Evergrins Left-Wing 30 191cm 97kg 940000 4 years
36 Maxwell Mendelson Left-Wing 24 193cm 96kg 65000 2 years
37 Sodo Baggins Defense 24 170cm 78kg 102000 1 years
38 Mekh Kheledzaram Right-Wing 25 183cm 91kg 148000 1 years
39 Ertugrul Canbazoglu Goalie 27 183cm 94kg 141000 3 years
44 Honton Chon Left-Wing 23 191cm 91kg 25000 1 years
46 Kaarlo Pajula Defense 26 191cm 90kg 107000 2 years
47 Alfred Biernot Defense 23 180cm 85kg 25000 2 years
48 Steve McQueen Right-Wing 26 191cm 90kg 185000 2 years
49 Bo Frost Defense 36 188cm 91kg 725000 1 years
51 Mwai Kawungu Left-Wing 20 180cm 89kg 41000 3 years
55 Machitar Ardzrouni Right-Wing 29 173cm 78kg 122000 2 years
66 Rainer Stoff Center 38 188cm 104kg 25000 1 years
68 Pierluigi Cannelloni Left-Wing 24 188cm 94kg 25000 2 years
75 Vratislav Memorev Left-Wing 26 178cm 79kg 34000 4 years
77 Kev Schwarzenbrunner Defense 26 193cm 100kg 217000 2 years
45 Jan Dahinten Defense 36 191cm 82kg 25000 1 years
81 Kazu Kakinomoto Center 24 178cm 85kg 129000 1 years
91 Henrik Fangarsson Center 30 188cm 99kg 76000 1 years
nach oben