Lakeside Broker$

48 von 48 Kaderplätzen belegt.

# Player POS Age Height Weight Salary Contract
2 Karl Baerentoeter Defense 30 193cm 108kg 255000 1 years
3 Lence Wall Goalie 30 183cm 81kg 148000 1 years
4 Casey Tewksbury Defense 30 198cm 105kg 161000 1 years
6 Knuuspaa Breulaa Left-Wing 30 185cm 87kg 271000 1 years
7 Peter Pan Defense 29 193cm 95kg 107000 3 years
4 Lance LeGault Goalie 32 185cm 95kg 550000 3 years
18 Kyaw-Kyaw Thin Center 33 168cm 61kg 25000 2 years
16 Steve Pfizerman Left-Wing 37 191cm 93kg 175000 1 years
17 Guy Tarre Right-Wing 28 183cm 100kg 251000 2 years
18 Castor Troy Left-Wing 28 178cm 95kg 107000 4 years
19 Hans Krampf Center 30 183cm 91kg 36000 1 years
24 Bob McDonald Left-Wing 29 178cm 82kg 401000 1 years
21 Skip Cheadle Center 34 196cm 102kg 200000 4 years
24 Reinhard April Right-Wing 31 175cm 82kg 101000 1 years
25 Artem Uvarov Left-Wing 29 178cm 91kg 98000 3 years
28 Borivoj Zizkov Defense 36 183cm 93kg 25000 1 years
27 Filippo Paradiso Center 31 191cm 94kg 196000 1 years
28 Ali Oeren Defense 31 185cm 107kg 41000 1 years
29 Kain Durchlass Goalie 28 180cm 91kg 125000 1 years
39 Anders Allsgewollt Right-Wing 35 193cm 98kg 25000 2 years
43 Martin Spitzaner Defense 36 198cm 101kg 25000 1 years
36 Donovan Willoughby Right-Wing 34 180cm 80kg 910000 2 years
36 Rossen Raitchev Center 29 180cm 86kg 99000 3 years
41 Rafael Santos-Ferreira Right-Wing 26 180cm 95kg 334000 2 years
52 Carl Kildevaeld Defense 34 193cm 88kg 550000 1 years
62 Jose Vandalos Defense 35 191cm 95kg 25000 1 years
47 Andi Hupen Left-Wing 29 185cm 82kg 128000 4 years
48 Krzysztof Urbanowicz Goalie 25 175cm 91kg 480000 3 years
49 Novelce Nicolsci Defense 32 178cm 91kg 525000 4 years
50 Rhet ORiker Defense 31 193cm 104kg 304000 2 years
51 Jose Runta Goalie 30 175cm 79kg 256000 1 years
22 Joey Johnson Defense 35 178cm 97kg 720000 2 years
88 Marco Yelmorini Center 37 178cm 80kg 550000 1 years
55 Tanek Kosko Left-Wing 31 188cm 83kg 25000 4 years
56 Sigvard Vegerdahl Defense 34 188cm 91kg 25000 4 years
65 Erasmus Oyenhausen Right-Wing 29 196cm 102kg 185000 1 years
66 Leonardo Tornado Left-Wing 33 183cm 91kg 250000 1 years
68 Yves Descolombiers Center 36 188cm 101kg 625000 1 years
73 Traugott Fuerchtenich Defense 31 191cm 99kg 188000 1 years
74 Morten Tardapel Left-Wing 27 191cm 93kg 107000 4 years
80 Erik Ahlstedt Left-Wing 30 185cm 88kg 117000 3 years
69 Alabama Thunderpussy Defense 39 191cm 105kg 547000 1 years
82 Zarathustra Boomhauer Right-Wing 32 196cm 98kg 535000 3 years
83 Menard Conney Right-Wing 29 188cm 95kg 139000 1 years
84 Antonio Impossibile Right-Wing 39 191cm 102kg 175000 1 years
90 Alain Boisselier Left-Wing 32 188cm 88kg 172000 1 years
94 Jimmy Bigballs Goalie 29 183cm 82kg 201000 3 years
98 Imar Rinndaar Center 32 180cm 110kg 146000 1 years
nach oben