Scorerliste -

GP G A P +/- PIM PP SH S S% Ht IT
Rocco Freakman 1 0 3 3 +3 0 0 0 4 0.00 5
Sergio Sanchez 1 2 0 2 +3 0 0 0 6 33.30 2
Godwin Okara 1 1 1 2 0 2 0 0 4 25.00 2
Bernard Cock 1 1 1 2 +3 2 0 0 3 33.30 7
Kristian Steiven 1 1 0 1 +1 0 0 0 1 100.00 0
Takaharu Nakagawa 1 1 0 1 +1 0 0 0 3 33.30 1
Caleb Marungo 1 1 0 1 +3 0 0 0 4 25.00 4
Mattias Bornholdt 1 0 1 1 +1 2 0 0 6 0.00 7
Marc Hessault 1 0 1 1 +1 0 0 0 0 0.00 4
Uwe Zahnlos 1 0 1 1 +1 4 0 0 4 0.00 5
Valtteri Ojamaki 1 0 1 1 +1 0 0 0 0 0.00 2
Damon Calgon 1 0 0 0 -1 0 0 0 1 0.00 2
Tohu Wabouhu 1 0 0 0 +1 0 0 0 0 0.00 0
Mauricio Pastorino 1 0 0 0 -1 0 0 0 3 0.00 3
Mirko Buttje 1 0 0 0 +1 0 0 0 1 0.00 1
Grandez Cojonez 1 0 0 0 -1 5 0 0 2 0.00 3
Rob McCarron 1 0 0 0 -1 0 0 0 2 0.00 3
Thorfin Brandshaug 1 0 0 0 +4 7 0 0 1 0.00 3
Alle Scorer als Excel herunterladen.


Goalies


GP W L T Min GA SO AVG PIM Shots Pct A
Ramirez Extravaganza 1 0 1 0 48 3 0 3.75 0 20 0,85 0
Adi Positas 1 0 0 0 30 5 0 10 0 16 0,69 1

Rookies


GP G A P +/- PIM PP SH S S% Ht