Gladbach Engineers - Season: TOHL12PLF


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
33 Simon Schattaut G L OK 37 64 39 52 69 74 67 53 59 0 0 57 34 55 33 1 $55.000
36 Kaka Dulumumba D L OK 59 63 61 81 82 52 73 44 56 39 94 49 58 68 28 3 $25.000
18 Gerry Atrie RW R OK 45 72 53 56 44 55 69 60 54 54 64 50 29 63 23 2 $25.000
74 Pongsa Anathanukoon RW L OK 39 86 79 81 56 99 69 70 81 81 51 61 33 73 35 2 $25.000
28 Fernando Boyamondo RW R OK 70 69 70 68 69 76 68 71 69 42 67 78 36 70 31 2 $25.000
63 Colin Terric RW R OK 68 62 71 70 65 30 72 62 66 60 64 58 36 69 34 2 $25.000
35 Gluteus Maximus LW R OK 46 75 45 79 96 60 75 41 56 52 51 32 29 59 19 2 $55.000
12 Joe Vinismus LW L OK 63 67 77 74 82 68 70 68 68 58 69 82 34 73 33 2 $25.000
26 Gerd Kaufhold LW R OK 62 59 55 72 78 70 67 70 72 77 66 78 35 71 35 1 $50.000
18 Max Icosy C R OK 48 50 51 47 46 60 55 58 59 52 54 49 40 58 19 3 $59.000
36 Schlomi Seeligman C R OK 67 73 67 84 76 59 56 55 64 60 51 51 25 65 22 1 $65.000
nach oben