Reinickendorf Mustangs - Season: TOHL02pre


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
33 Simon Schattaut G L OK 34 71 40 48 72 82 64 59 53 0 0 30 25 55 23 1 $49.000
5 Daniel Gronwald G R OK 49 52 65 82 64 58 59 62 67 0 0 45 38 56 25 3 $42.000
4 Aleksei Mikuchik D L OK 69 56 56 45 30 78 61 71 62 49 32 47 69 61 28 4 $100.000
3 Kurt Pirzelsmayr D L OK 70 38 49 69 75 72 43 63 51 41 35 39 37 54 24 2 $67.000
2 Oemer Asuel D L OK 48 65 56 68 77 74 61 45 67 50 37 41 36 58 25 1 $32.000
79 Ari Uotinen D L OK 64 70 60 62 78 78 50 53 42 50 57 48 47 60 22 1 $25.000
9 Igors Golovkov D R OK 37 69 60 60 56 54 70 53 54 61 48 37 39 61 23 2 $60.000
32 Alex Wyschiwaschsky D L OK 69 70 56 55 44 41 44 70 53 68 29 33 30 63 20 1 $73.000
27 Lars Bielvenstram D L OK 58 81 32 41 65 27 84 72 34 71 35 51 51 62 21 1 $80.000
29 Henrik Tzatziki D R OK 62 71 56 69 70 76 68 68 69 65 58 67 25 70 36 1 $25.000
62 Aleksi Kauppila RW L OK 80 65 73 88 66 75 67 57 57 42 67 43 33 68 23 1 $40.000
36 Mgambo Samgone RW L OK 51 71 55 60 71 89 70 61 70 65 70 38 44 69 26 2 $102.000
75 Gaetan Vernant RW R OK 97 64 40 76 39 45 89 74 62 80 47 43 51 70 28 1 $88.000
12 Matti Hypiaeae RW R OK 46 75 57 60 92 90 85 71 70 65 66 36 33 71 23 3 $150.000
51 Esteban Eralio LW L OK 71 73 62 70 56 70 62 72 72 63 60 68 37 70 34 2 $25.000
21 Danny Weiser LW R OK 65 68 69 66 70 72 68 66 68 70 65 38 42 71 23 3 $114.000
29 Eric Tannenbaum C R OK 66 73 59 58 52 69 59 65 70 66 69 44 68 70 27 4 $121.000
86 Navathnu Yanishti C L OK 54 71 63 59 78 70 56 78 62 52 75 70 45 70 33 3 $25.000
39 Mika Illiinen C L OK 50 55 81 74 83 87 59 55 61 63 64 40 27 67 23 1 $45.000
11 Sami Hypiaeae C L OK 64 55 66 80 84 54 70 65 71 71 74 37 36 72 23 3 $144.000
36 Hans-Ruedi Haefeli C R OK 56 78 46 73 62 77 88 86 74 43 76 75 42 74 34 3 $25.000
nach oben