Revoltics - Season: TOHL04PLF


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
32 Fred Windrose G R OK 33 68 36 40 51 54 69 61 66 2 1 37 37 55 26 3 $40.000
72 Njoedur Thorkatla G L OK 68 72 80 86 76 63 71 73 76 0 0 90 51 70 38 1 $25.000
31 Peppo Kalt G L OK 63 64 47 85 79 33 78 66 64 0 0 39 33 62 26 1 $94.000
39 Markus Jankster G L OK 65 42 67 74 73 49 67 40 41 0 0 40 32 49 24 1 $25.000
53 Yuri Shmunk D R OK 74 35 69 44 51 35 58 37 40 50 38 37 33 56 33 2 $52.000
80 Dirk Rauhbein D L OK 73 66 83 66 68 36 68 57 61 39 47 53 34 65 27 3 $56.000
83 Don Vaselino D L OK 71 54 68 58 71 68 42 48 54 45 44 57 50 59 25 1 $25.000
18 Rhett Bull D L OK 52 56 52 65 72 80 56 54 58 48 37 57 39 57 26 1 $25.000
4 Henry Bully D L OK 48 52 59 76 79 85 68 60 60 49 36 50 35 60 25 3 $29.000
30 Scott Miller RW L OK 51 66 69 69 71 79 48 47 67 38 69 49 41 63 25 1 $75.000
48 Seu Galinha RW L OK 53 98 45 47 53 93 94 58 53 37 63 33 26 64 28 3 $70.000
17 Leif Aakergren RW L OK 57 68 57 53 70 87 67 67 67 57 62 40 38 67 27 4 $103.000
78 Jari Puckinen LW L OK 53 56 69 60 69 69 70 58 61 68 56 48 36 65 24 3 $32.000
48 Gabriel Zumtergg LW L OK 38 69 75 57 58 63 63 56 51 56 70 68 34 65 36 1 $25.000
20 Carsten Suff LW L OK 62 70 66 65 61 70 68 52 63 52 53 60 52 64 25 1 $25.000
23 Jimmy Black C L OK 51 41 68 48 53 79 65 69 69 70 60 44 36 66 25 1 $122.000
43 Nils Holzfuss C R OK 67 49 39 83 81 67 62 68 65 56 44 44 32 61 27 1 $26.000
71 Sindbad Al-Rabi C L OK 39 53 37 43 41 70 54 76 55 34 51 44 37 55 25 1 $31.000
12 Sallad Bai-Laage C R OK 78 78 69 72 59 35 76 63 82 78 65 43 45 75 27 3 $120.000
nach oben