Team USA - Season: NATI02


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
47 Jack Pott G L OK 75 81 77 74 79 70 78 70 73 0 0 57 48 73 28 2 $588.000
23 Chad Parker G L OK 69 83 69 79 86 66 87 76 77 0 0 92 28 75 30 1 $385.000
31 John Valmont G L OK 83 86 90 78 93 64 85 89 85 0 0 41 39 80 25 2 $132.000
40 Jeff Glydecreme G L OK 56 88 69 72 78 95 82 78 81 0 0 41 37 75 24 2 $269.000
10 Garry Brownschidle D L OK 62 75 61 58 67 74 68 72 75 80 67 40 36 73 26 2 $183.000
9 Steve Reed D L OK 70 81 64 74 72 76 78 78 73 72 42 36 27 74 24 2 $170.000
67 Pit Bull D R OK 73 70 76 75 90 80 64 69 71 56 82 48 50 75 24 2 $148.000
29 Frank Furter D L OK 70 71 77 79 91 76 70 68 75 72 70 50 35 76 25 2 $185.000
88 Vincent Vega D R OK 82 77 75 78 85 52 65 73 76 81 73 72 80 80 28 4 $188.000
8 Spragley Flinchbow D L OK 86 75 74 82 79 67 52 82 82 80 44 59 77 79 27 4 $283.000
7 Fulton Reed D L OK 66 84 68 68 68 72 77 79 82 83 74 34 34 80 24 2 $168.000
16 Mark Spritz D L OK 79 75 43 64 68 30 64 91 63 74 68 71 35 74 31 1 $668.000
77 Kev Schwarzenbrunner D R OK 82 69 90 82 74 50 50 75 72 90 58 61 90 81 26 2 $217.000
4 Casey Tewksbury D R OK 80 65 89 88 94 46 75 77 84 84 29 51 53 81 25 2 $129.000
81 Alabama Thunderpussy D R OK 78 74 76 86 90 62 73 74 73 81 77 48 55 81 27 3 $215.000
87 Chance Tattershall D L OK 83 47 81 95 93 43 58 76 96 90 45 90 83 81 31 1 $147.000
12 Caleb Marungo RW L OK 58 95 40 79 68 67 88 44 91 49 91 44 99 75 22 4 $116.000
46 Steve McQueen RW L OK 74 76 81 85 58 48 64 73 76 83 66 45 31 77 26 2 $185.000
78 Mason Whataburner RW L OK 86 65 87 95 81 29 69 76 68 66 64 67 77 77 23 3 $166.000
15 Slide Ding RW L OK 71 90 68 79 95 81 80 78 79 58 72 42 30 78 24 2 $172.000
32 Malcolm Curry RW R OK 69 71 74 83 83 48 72 84 74 81 71 43 26 78 24 2 $170.000
91 Deweye Ronayne RW R OK 48 95 58 94 96 61 99 76 88 35 96 42 82 81 25 1 $122.000
22 Mike Thunderstorm RW R OK 68 88 78 66 81 87 75 76 81 78 77 43 47 81 25 2 $225.000
20 Whitey Powers RW L OK 72 76 90 87 84 71 83 71 86 56 83 77 45 82 27 4 $188.000
66 Kyle Jackson LW R OK 86 88 67 89 96 48 88 72 80 54 70 37 33 78 24 2 $178.000
24 Jack Box LW L OK 75 71 70 76 89 66 59 73 76 92 69 61 74 78 26 2 $144.000
49 Columbus Morgan LW L OK 57 73 52 90 58 56 94 79 75 71 80 75 77 79 28 4 $152.000
30 Joe East LW R OK 69 76 62 76 86 91 84 91 79 82 64 42 29 79 26 2 $179.000
18 Peter Seals LW L OK 87 79 82 77 88 47 76 85 78 87 58 75 46 81 26 2 $217.000
89 Dean Youngblood LW R OK 73 78 74 73 86 91 83 77 80 75 76 55 37 81 26 2 $224.000
21 Mickey Rouse LW R OK 82 85 67 85 93 48 68 80 81 83 76 39 50 81 25 2 $210.000
35 Will Evergrins LW R OK 68 83 69 78 87 46 89 93 76 65 76 84 65 82 30 4 $940.000
76 Curry Miller C L OK 75 71 71 77 69 36 71 71 78 77 80 45 35 78 25 2 $149.000
55 Vince Larkin C L OK 58 78 43 87 87 28 76 83 77 88 78 62 44 78 30 4 $151.000
11 Doc Evil C L OK 75 83 77 72 78 42 71 74 73 65 86 56 37 79 26 2 $180.000
27 John Clay C R OK 72 62 65 78 83 77 60 82 82 69 90 55 52 80 25 2 $179.000
19 Steve White C L OK 63 82 77 77 77 85 85 81 83 88 68 42 42 81 24 2 $219.000
28 Jason Old C L OK 80 85 95 79 87 48 77 75 78 76 70 65 83 82 26 2 $225.000
83 Leith Dawson C L OK 64 77 61 99 97 69 85 97 95 66 67 48 38 82 24 2 $154.000
85 Mark Black C L OK 77 91 67 87 74 42 87 85 81 92 67 54 56 83 24 2 $215.000
Roster "USA" als XLS herunterladen | Durchschnittsstärke: OV 78.73 | OV >=80: 19 Spieler
nach oben