Bergisch Gladbach Reapers - Season: TOHL13
        
						
							
								
									| # | 
									Player | 
									PO | 
									HD | 
									CD | 
									IJ | 
									IT | 
									SP | 
									ST | 
									EN | 
									DU | 
									DI | 
									SK | 
									PA | 
									PC | 
									DF | 
									SC | 
									EX | 
									LD | 
									OV | 
									Age | 
									CT | 
									Salary | 
								
							
							
								
									| 45 | 
									Andrej Werna | 
									G | 
									R | 
									OK | 
									 | 
									63 | 
									90 | 
									74 | 
									84 | 
									79 | 
									57 | 
									83 | 
									76 | 
									81 | 
									0 | 
									0 | 
									81 | 
									42 | 
									77 | 
									21 | 
									2 | 
									$117.000 | 
								
								
									| 3 | 
									Atasake Mazaki | 
									G | 
									R | 
									OK | 
									 | 
									88 | 
									86 | 
									79 | 
									88 | 
									82 | 
									84 | 
									88 | 
									79 | 
									83 | 
									0 | 
									0 | 
									78 | 
									59 | 
									81 | 
									28 | 
									1 | 
									$401.000 | 
								
								
									| 23 | 
									Edwin Swinger | 
									D | 
									R | 
									OK | 
									 | 
									75 | 
									67 | 
									66 | 
									80 | 
									99 | 
									97 | 
									69 | 
									84 | 
									75 | 
									68 | 
									82 | 
									52 | 
									38 | 
									79 | 
									21 | 
									1 | 
									$154.000 | 
								
								
									| 5 | 
									Gordon Bombay | 
									D | 
									L | 
									OK | 
									 | 
									73 | 
									75 | 
									78 | 
									86 | 
									97 | 
									92 | 
									73 | 
									75 | 
									75 | 
									81 | 
									72 | 
									82 | 
									43 | 
									81 | 
									35 | 
									2 | 
									$499.000 | 
								
								
									| 82 | 
									Sami Suur-Nuuja | 
									D | 
									R | 
									OK | 
									 | 
									79 | 
									77 | 
									63 | 
									88 | 
									92 | 
									85 | 
									81 | 
									73 | 
									72 | 
									77 | 
									81 | 
									53 | 
									59 | 
									81 | 
									28 | 
									2 | 
									$334.000 | 
								
								
									| 54 | 
									Morgan Night | 
									D | 
									L | 
									OK | 
									 | 
									66 | 
									99 | 
									71 | 
									64 | 
									79 | 
									72 | 
									90 | 
									74 | 
									65 | 
									86 | 
									86 | 
									71 | 
									57 | 
									84 | 
									23 | 
									2 | 
									$439.000 | 
								
								
									| 47 | 
									Elias Jaegerskiold | 
									D | 
									L | 
									OK | 
									 | 
									94 | 
									37 | 
									96 | 
									99 | 
									99 | 
									38 | 
									38 | 
									60 | 
									89 | 
									90 | 
									38 | 
									84 | 
									98 | 
									80 | 
									36 | 
									1 | 
									$425.000 | 
								
								
									| 46 | 
									Hiroyuki Karakami | 
									D | 
									R | 
									OK | 
									 | 
									81 | 
									74 | 
									54 | 
									99 | 
									69 | 
									99 | 
									72 | 
									64 | 
									47 | 
									94 | 
									64 | 
									76 | 
									39 | 
									77 | 
									24 | 
									2 | 
									$154.000 | 
								
								
									| 30 | 
									Taro Tsujimoto | 
									RW | 
									R | 
									OK | 
									 | 
									69 | 
									82 | 
									63 | 
									83 | 
									89 | 
									92 | 
									83 | 
									74 | 
									70 | 
									86 | 
									98 | 
									75 | 
									71 | 
									85 | 
									23 | 
									1 | 
									$154.000 | 
								
								
									| 26 | 
									Yunga Padavan | 
									RW | 
									R | 
									OK | 
									 | 
									73 | 
									72 | 
									72 | 
									97 | 
									75 | 
									66 | 
									99 | 
									80 | 
									71 | 
									99 | 
									58 | 
									51 | 
									39 | 
									80 | 
									22 | 
									3 | 
									$304.000 | 
								
								
									| 97 | 
									Deweye Ronayne | 
									RW | 
									R | 
									OK | 
									 | 
									48 | 
									95 | 
									58 | 
									94 | 
									96 | 
									61 | 
									99 | 
									76 | 
									88 | 
									35 | 
									96 | 
									76 | 
									82 | 
									82 | 
									35 | 
									2 | 
									$1100.000 | 
								
								
									| 24 | 
									David DeJesus | 
									RW | 
									L | 
									OK | 
									 | 
									36 | 
									68 | 
									53 | 
									62 | 
									72 | 
									82 | 
									79 | 
									81 | 
									92 | 
									77 | 
									85 | 
									72 | 
									72 | 
									79 | 
									33 | 
									2 | 
									$250.000 | 
								
								
									| 27 | 
									Ansgar Daamtrakt | 
									LW | 
									L | 
									OK | 
									 | 
									63 | 
									84 | 
									80 | 
									63 | 
									40 | 
									71 | 
									80 | 
									80 | 
									79 | 
									80 | 
									86 | 
									68 | 
									40 | 
									82 | 
									30 | 
									3 | 
									$367.000 | 
								
								
									| 29 | 
									Bojan Kovacevic | 
									LW | 
									L | 
									OK | 
									 | 
									72 | 
									77 | 
									84 | 
									76 | 
									86 | 
									89 | 
									88 | 
									77 | 
									79 | 
									73 | 
									77 | 
									60 | 
									91 | 
									83 | 
									30 | 
									3 | 
									$401.000 | 
								
								
									| 16 | 
									Thomas Kinold | 
									LW | 
									R | 
									OK | 
									 | 
									64 | 
									72 | 
									68 | 
									78 | 
									86 | 
									89 | 
									79 | 
									80 | 
									83 | 
									87 | 
									76 | 
									75 | 
									52 | 
									81 | 
									34 | 
									3 | 
									$375.000 | 
								
								
									| 25 | 
									Andy Benson | 
									LW | 
									L | 
									99 | 
									 | 
									76 | 
									99 | 
									58 | 
									84 | 
									92 | 
									84 | 
									95 | 
									75 | 
									77 | 
									93 | 
									58 | 
									71 | 
									55 | 
									81 | 
									34 | 
									3 | 
									$375.000 | 
								
								
									| 93 | 
									Mikado Origami | 
									C | 
									R | 
									OK | 
									 | 
									48 | 
									71 | 
									55 | 
									89 | 
									97 | 
									99 | 
									69 | 
									87 | 
									96 | 
									74 | 
									84 | 
									46 | 
									62 | 
									81 | 
									30 | 
									3 | 
									$334.000 | 
								
								
									| 7 | 
									Kazushige Konno | 
									C | 
									L | 
									OK | 
									 | 
									86 | 
									96 | 
									84 | 
									89 | 
									97 | 
									99 | 
									88 | 
									60 | 
									73 | 
									96 | 
									47 | 
									47 | 
									62 | 
									79 | 
									28 | 
									2 | 
									$277.000 | 
								
								
									| 68 | 
									Yves Descolombiers | 
									C | 
									L | 
									OK | 
									 | 
									88 | 
									78 | 
									67 | 
									79 | 
									90 | 
									88 | 
									81 | 
									88 | 
									88 | 
									85 | 
									55 | 
									81 | 
									99 | 
									82 | 
									34 | 
									3 | 
									$625.000 | 
								
								
									| 91 | 
									Sean Lazybee | 
									C | 
									R | 
									OK | 
									 | 
									80 | 
									95 | 
									79 | 
									87 | 
									81 | 
									46 | 
									71 | 
									91 | 
									83 | 
									75 | 
									49 | 
									73 | 
									65 | 
									80 | 
									31 | 
									2 | 
									$304.000 |