Weser Voodoo Klan

48 von 48 Kaderplätzen belegt.

# Player POS Age Height Weight Salary Contract
4 Sante Widemark Defense 35 188cm 94kg 501000 2 years
27 Alvaro Soronado Defense 31 178cm 86kg 401000 2 years
19 Florian Doener Defense 36 193cm 103kg 399000 1 years
31 Noah Schiffbauer Defense 24 183cm 77kg 401000 3 years
16 Vadim Granatovic Defense 26 178cm 80kg 251000 1 years
82 Dan Cloud Goalie 33 180cm 91kg 175000 3 years
13 Pedro Cerrano Left-Wing 32 178cm 95kg 233000 3 years
13 Charly Weber Right-Wing 32 188cm 86kg 120000 4 years
14 Tim Berland Defense 31 180cm 85kg 30000 4 years
15 Tyler Attaway Right-Wing 33 191cm 94kg 25000 4 years
16 Jack Pike Center 29 185cm 83kg 86000 1 years
32 Zbynek Orsag Defense 35 188cm 97kg 25000 2 years
18 Shawn Stein Defense 32 178cm 105kg 400000 4 years
65 Ronny Rotwasser Center 36 170cm 80kg 125000 1 years
20 Andreas Knock Left-Wing 31 178cm 85kg 27000 2 years
21 Oscar Ortega Right-Wing 31 188cm 88kg 232000 1 years
25 Sean Lemaine Center 35 191cm 90kg 200000 3 years
26 Petr Hurvinek Defense 30 180cm 81kg 170000 4 years
70 Bobby Beechum Right-Wing 30 178cm 79kg 25000 3 years
37 Clifton Goddard Goalie 25 175cm 75kg 334000 1 years
30 Axel Hareh Defense 30 185cm 95kg 367000 4 years
31 Igor Schaefer Right-Wing 32 173cm 79kg 25000 4 years
41 Mauricio Pastorino Left-Wing 29 178cm 79kg 334000 1 years
34 Pan Evino Defense 27 173cm 86kg 304000 2 years
34 Antonio Perversi Right-Wing 30 185cm 91kg 140000 4 years
93 Chris Mastree Left-Wing 23 180cm 80kg 228000 1 years
36 Willy Kuckwech Goalie 31 170cm 75kg 30000 4 years
49 Cedrik Hetterberg Left-Wing 28 175cm 77kg 207000 1 years
38 Phil LaDelphia Center 34 170cm 76kg 75000 1 years
39 Andreas Irnerud Left-Wing 33 191cm 100kg 150000 4 years
40 Wilbur Overturf Center 32 183cm 86kg 140000 2 years
49 Erwin Eisbrecher Defense 36 180cm 89kg 25000 1 years
43 Jason Old Center 32 193cm 109kg 270000 4 years
44 Koby Dig Goalie 32 178cm 86kg 100000 4 years
45 Patrice Berthier Defense 31 183cm 69kg 68000 2 years
46 Christoph Weller Left-Wing 30 183cm 91kg 107000 4 years
47 Rene VanHeiden Left-Wing 30 183cm 88kg 277000 4 years
51 Giovanni Brillo Defense 36 185cm 86kg 225000 1 years
49 Felix Kruse Defense 32 188cm 91kg 80000 2 years
50 Lucky Strike Right-Wing 32 180cm 82kg 70000 4 years
54 Rocco Freakman Center 26 188cm 99kg 439000 2 years
55 Vince Larkin Center 36 185cm 80kg 262000 2 years
57 Soini Korkiakangas Right-Wing 35 191cm 94kg 250000 1 years
9 Alf DAbruzzo Left-Wing 25 180cm 82kg 439000 2 years
56 Steven Turner Left-Wing 36 191cm 91kg 65000 1 years
70 Andreas Boehrendt Left-Wing 30 173cm 73kg 60000 2 years
75 Rainer Rubel Defense 30 185cm 85kg 60000 2 years
91 Kong Tai Right-Wing 35 170cm 78kg 75000 2 years
nach oben