Bietigheim Bucks - Season: TOHL15pre


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
31 Richard Gamberlain G L OK 72 86 69 93 98 53 62 75 67 0 0 91 32 72 36 1 $25.000
41 Fanta Melone G L OK 76 89 75 73 81 71 87 77 81 0 0 99 79 79 32 3 $110.000
47 Branoslav Vavrisov G R OK 75 82 67 85 47 92 53 73 72 0 0 85 75 70 35 2 $25.000
53 Henning Erdmann D L OK 68 71 67 71 85 76 61 65 68 62 61 68 34 70 34 2 $25.000
52 Tom Wagner D L OK 70 55 62 78 74 78 72 69 71 65 56 81 36 71 36 1 $25.000
5 Dmitry Matkevich D L OK HO 69 77 78 89 79 36 61 79 51 63 49 65 46 72 18 3 $80.000
18 Digger Okonkwo D L OK 58 63 78 96 92 70 51 82 74 58 52 99 72 72 34 2 $25.000
41 Yann Lentli D L OK HO 68 37 57 64 70 71 77 70 68 67 49 71 40 68 17 4 $80.000
35 Frank Reich D L OK HO 61 88 47 73 66 73 78 74 62 69 51 50 39 71 18 4 $85.000
12 Nak Terman D L OK 63 56 57 64 59 55 60 66 60 60 64 71 53 66 22 2 $25.000
30 Shayne Wimmonds RW R 98 62 46 52 30 75 56 37 69 58 47 68 64 48 61 22 2 $25.000
54 Bobbycar Sanogoal RW L OK 59 51 68 56 75 72 60 48 55 47 64 46 54 62 20 2 $25.000
56 Schorsch Niedernhuber RW L OK 69 70 58 93 85 75 55 67 68 59 61 74 37 69 34 1 $25.000
43 Zhu Bak-Ka RW L OK 59 57 55 66 69 58 53 50 46 52 66 58 54 61 17 4 $25.000
14 Pepe Etcetera RW R OK 79 47 72 80 84 38 84 60 73 62 70 67 72 73 21 2 $75.000
28 Wandro Sagner LW L OK 67 42 92 73 46 41 70 51 54 67 79 52 33 70 23 2 $25.000
51 Andi Hupen LW R OK 78 72 34 66 75 72 70 79 69 65 67 71 33 71 36 1 $25.000
33 Dumding Imsin LW L OK HO 59 68 78 99 64 43 79 68 73 49 78 37 58 75 19 3 $91.000
26 Aivar Calderon C L OK 30 59 67 88 48 51 80 83 71 62 74 57 53 73 23 2 $25.000
37 Amaury Zakari C L OK 62 76 68 67 76 68 67 80 80 51 62 34 84 73 18 3 $85.000
29 Shjom Melchovitz C R OK HO 64 79 68 71 67 74 72 81 71 67 53 69 53 73 18 4 $107.000
nach oben