Moabiter Paten - Season: TOHL01pre


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
31 Jimmy Kinyake G L OK 66 68 95 49 75 64 40 61 58 0 0 33 31 59 20 3 $63.000
37 Igoe Teplyakov G L OK 69 66 63 75 87 64 61 51 56 1 0 35 32 60 28 3 $46.000
38 Anton Bergen D L OK 57 71 67 65 62 69 71 67 69 43 42 53 40 64 24 2 $27.000
16 Henning Meyer D R OK 57 73 67 70 68 95 86 43 53 56 50 47 43 65 23 2 $38.000
2 Brad Bagu D L OK 74 51 87 72 67 48 37 54 54 64 45 61 84 67 23 4 $60.000
5 Benedetto Tibaldi D R OK 78 66 76 77 37 80 73 58 65 54 35 51 53 68 28 3 $91.000
20 Ibrahim Al-Abraham D R OK 70 69 65 96 85 53 46 54 70 68 56 87 44 69 36 1 $25.000
84 Alfred Ekman RW R OK 57 57 60 42 65 83 56 53 57 71 43 39 39 59 22 2 $25.000
89 Kai Nilsson RW R OK 67 63 91 67 98 42 38 57 60 58 37 61 33 62 24 3 $61.000
34 Antonio Perversi RW L OK 67 69 79 66 67 45 74 67 69 79 47 34 27 70 22 4 $169.000
35 Humpo Plappalae LW L OK 64 53 74 71 67 43 59 62 57 66 31 44 38 60 22 2 $35.000
36 Weifeng Du LW R OK 60 51 50 66 83 80 63 63 63 62 62 35 29 65 28 3 $61.000
41 Salameh Sarmouti LW L OK 38 64 43 57 51 98 70 76 63 42 77 36 27 66 26 4 $82.000
22 Mike Sloan C R OK 71 44 72 64 35 36 69 70 51 63 47 62 41 64 24 2 $31.000
93 Lazar Swalinkiewicz C R OK 54 71 56 67 36 55 72 64 71 72 48 40 36 66 26 4 $83.000
28 Ray Bazzillo C L OK 46 58 54 55 85 60 55 74 62 29 79 79 88 66 30 2 $94.000
nach oben