Farmteam Standings

Funkturm Conference
Team GP W L T P GF GA Win%
1. Cosanostra 8 8 0 0 16 95 31 1,000
2. Ponys 8 6 1 1 13 56 28 ,812
3. Powerdogs 8 6 2 0 12 41 26 ,750
4. Bomberle 8 3 3 2 8 41 30 ,500
5. Dauphants 8 3 4 1 7 34 28 ,437
6. Crocodiles 8 3 4 1 7 39 55 ,437
7. Playboys 8 3 5 0 6 47 47 ,375
8. Gizmos 8 2 5 1 5 17 32 ,312
9. Festboecke 8 2 5 1 5 14 43 ,312
10. Generals 8 0 7 1 1 11 75 ,062

Kirchturm Conference
Team GP W L T P GF GA Win%
1. Eagles 8 5 1 2 12 64 17 ,750
2. Pink Puppi 8 5 2 1 11 29 24 ,687
3. Mojos 8 5 3 0 10 51 43 ,625
4. Ferryman 8 5 3 0 10 18 23 ,625
5. Muskys 8 3 2 3 9 31 27 ,562
6. Beafeaters 8 4 4 0 8 37 25 ,500
7. Knappen 8 3 5 0 6 27 27 ,375
8. Saltys 8 3 5 0 6 29 89 ,375
9. Babycoons 8 2 5 1 5 27 39 ,312
10. Blindschle 8 1 6 1 3 31 30 ,187

Farmteam Scores

Scoring Leaders
Player G A P
Alex Schluckauf 12 11 23
Glenn Buterol 9 12 21
Yoshimichi Kano 7 12 19
Bengt Uppsala 6 12 18
Fabio Pornografico 7 11 18
Gosey Bumps 7 10 17
Fip Brator 5 12 17
Kwombo Mwanewembe 4 13 17
Habichi Itchisakki 7 8 15
Sachar Torte 7 8 15
Wim Pimpelmans 3 11 14
Walter Beiter 6 7 13
Falko Fickenscher 5 8 13
Wolfram Nickel 2 11 13
Moussa Machen 7 6 13
Rico Schmitt 6 7 13
Bo Backlund 2 11 13
Dong Qi-Gong 2 11 13
Mario Matejka 0 13 13
Aparato Consultatione 3 10 13
Chris Schnell 3 9 12
Narkis Limo 5 7 12
Rainer Stoff 10 2 12
Bodo Grimmig 6 6 12
Will Pepsy 3 9 12
Herby Wackersdorf 3 8 11
Roy King 6 5 11
Mambo Pasadoble 4 7 11
Rudolph Dummerle 3 8 11
Ragu Letto 2 9 11

Goaltending Leaders
Player GP AVG
W.KUCKWECH 4 1,25
K.KOERPER 14 1,86
J.CREDIBLE 4 2,00
C.ROUM 3 2,00
B.BAGGER 3 2,33
F.SCHNEIDER 3 2,67
W.SOLLERWEG 3 2,67
N.ZAKIKOV 5 2,80
R.EXTRAVAGANZA 3 3,00
H.GEHODEN 3 3,00