Kaiserliche Eisgesellschaft

41 von 48 Kaderplätzen belegt.

# Player POS Age Height Weight Salary Contract
17 Mattias Bornholdt Defense 35 206cm 77kg 400000 2 years
5 Lars-Erik Jarryd Center 32 183cm 91kg 25000 1 years
8 Paule Pruegelknabe Defense 31 193cm 102kg 84000 1 years
9 Haakan Vidbacken Defense 33 178cm 80kg 501000 3 years
19 Dudley Heinsberg Left-Wing 30 180cm 91kg 334000 3 years
13 Pedro Cerrano Left-Wing 32 178cm 95kg 233000 3 years
13 Berg Salomansson Defense 25 188cm 92kg 40000 2 years
14 Fredrik Hulverson Center 32 191cm 95kg 188000 1 years
16 Gubben Molkebom Center 33 180cm 81kg 55000 1 years
17 Leif Aakergren Right-Wing 31 170cm 86kg 50000 2 years
24 Peter Gogik Left-Wing 35 180cm 86kg 85000 2 years
21 Mats Doeffsack Right-Wing 29 191cm 96kg 120000 1 years
24 Anders Ruum Left-Wing 31 188cm 87kg 213000 1 years
25 Niklas Sunbelt Right-Wing 31 188cm 84kg 216000 1 years
27 Wally Hu Right-Wing 35 180cm 111kg 100000 2 years
29 Anders Forsberg Goalie 31 191cm 93kg 40000 1 years
34 Uwe Tausenpfund Defense 30 183cm 88kg 251000 3 years
37 Patrick Kelter Goalie 30 188cm 91kg 133000 1 years
41 Kurt-Asle Regensen Goalie 31 193cm 91kg 108000 1 years
42 Daniel Boman Left-Wing 30 183cm 86kg 43000 1 years
44 Mattias Grenstrom Center 33 180cm 79kg 137000 1 years
45 Leif Lundberg Goalie 30 178cm 90kg 696000 1 years
46 Elias Jaegerskiold Defense 31 201cm 108kg 130000 1 years
53 Ove Kajaviken Defense 33 193cm 100kg 815000 4 years
55 Bernt Gredelin Defense 28 193cm 106kg 38000 1 years
58 Rodion Elyashkevich Left-Wing 34 185cm 95kg 100000 1 years
59 Jeremy Thomas Right-Wing 35 193cm 83kg 80000 3 years
66 Baptiste Carton Defense 29 183cm 88kg 277000 1 years
65 Sami Kivilahti Center 32 180cm 98kg 420000 3 years
66 Lars Eriksson Center 36 183cm 86kg 25000 1 years
67 Bodil Boegitzoe Right-Wing 29 196cm 105kg 41000 1 years
68 Kere Jaralahti Left-Wing 32 178cm 84kg 695000 1 years
69 Espen Laub Center 37 185cm 87kg 252000 1 years
72 Alfons Passgard Defense 30 188cm 103kg 167000 2 years
76 Eero Holappa Left-Wing 30 185cm 93kg 251000 3 years
77 Jens Kulti Defense 27 180cm 108kg 128000 3 years
78 Gustav Carlsson Defense 36 191cm 102kg 35000 1 years
79 Sakku Nokia Defense 36 188cm 88kg 375000 1 years
80 Steen Tussenborg Center 33 180cm 78kg 200000 3 years
93 Kenny Svensson Right-Wing 35 211cm 63kg 138000 1 years
97 Soeren VonHasenheide Defense 36 183cm 87kg 305000 1 years
nach oben