Freiburg Hawks - Season: TOHL15


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
15 Nicola Conti G L OK 51 53 78 75 58 72 62 62 61 0 0 53 70 57 21 3 $25.000
14 Correy Salt D R OK 67 50 57 56 66 60 56 54 52 68 52 63 60 63 18 3 $25.000
78 Kenneth Omydear D R OK 60 69 76 84 82 63 71 58 70 36 62 41 29 68 18 4 $85.000
27 John Gregorovich D L OK 77 92 51 81 78 73 94 74 88 46 64 75 36 79 36 1 $50.000
67 Ronald Regen D L OK 67 74 73 71 84 63 76 69 64 61 65 57 66 73 18 4 $128.000
66 Talib Ahn D R OK 74 63 65 72 68 89 72 61 64 77 50 40 62 72 18 4 $117.000
47 Diego Recordo RW R OK 65 50 52 80 56 66 64 84 72 62 68 96 40 71 38 1 $25.000
46 Falko Fickenscher RW R OK 69 70 63 72 61 53 68 55 88 58 58 86 66 70 28 3 $25.000
16 Rico Gernlutsch RW R OK 69 47 63 56 74 66 81 42 52 61 63 45 62 63 19 2 $25.000
59 Rudolph Dummerle RW R OK 51 58 60 38 76 52 69 43 70 42 45 52 37 57 18 3 $25.000
57 Radek Havlat LW L OK 62 78 68 52 79 85 71 70 77 71 75 91 40 76 36 1 $25.000
17 Hitoshi Hase LW L OK 53 99 59 70 88 94 74 89 85 63 77 70 50 80 37 1 $25.000
18 Carl Marks LW L OK 47 75 47 76 76 28 53 65 64 66 63 43 28 65 22 3 $50.000
12 Mambo Pasadoble LW R OK 68 60 60 77 68 94 56 80 86 72 87 73 49 79 26 2 $251.000
51 Anthony Kumasi LW L OK 53 57 76 73 63 78 80 77 74 46 94 69 41 77 32 3 $50.000
19 Yuri Kabalenko LW R OK 57 44 65 78 65 80 63 44 49 41 62 62 35 59 20 2 $25.000
25 Habichi Itchisakki LW R OK 91 70 54 62 47 91 85 84 67 97 67 51 33 78 22 2 $170.000
52 Paddy St.Dully C L OK 56 59 54 62 47 58 55 61 54 46 63 38 45 61 26 1 $25.000
22 Rico Schmitt C L OK 57 71 68 67 69 63 75 52 43 73 71 62 36 68 21 3 $25.000
50 Humberto Alvarez C R OK 73 76 75 73 73 69 81 72 79 75 70 60 34 78 31 2 $100.000
43 Klaus Jedermann C L OK 63 59 50 67 75 48 30 63 62 58 47 72 31 59 18 3 $25.000
21 Sam Boni C L OK 66 61 64 85 52 68 50 88 51 55 90 67 45 74 18 4 $99.000
49 Herby Wackersdorf C R OK 78 70 62 79 88 69 66 65 75 54 58 91 45 70 36 1 $25.000
nach oben