Freiburg Hawks - Season: TOHL09PLF


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
58 Kaizer Bhakabhaka G L OK 90 78 68 69 60 40 42 90 87 0 0 51 70 70 31 3 $140.000
73 Chris Wall G L OK 74 74 58 69 62 67 68 73 73 0 0 56 35 67 31 4 $25.000
15 Thorsten Stanislawski D L OK 47 63 74 84 84 36 66 74 65 72 45 77 40 70 36 1 $25.000
70 Bruce Bonebreaker D L OK 81 64 72 39 77 45 59 67 52 73 41 59 36 69 31 2 $25.000
3 Pavel Trnka D L OK 58 69 62 77 78 70 69 62 65 68 51 60 65 69 27 4 $25.000
52 Stanislav Stajner D L OK 91 78 93 88 91 28 65 37 45 68 37 81 61 72 29 2 $75.000
44 Lehto Karpaten D L OK 49 65 78 50 40 54 69 70 69 87 41 62 44 72 32 4 $45.000
7 Amado Cayo D R OK 81 83 58 64 53 87 87 85 83 40 33 55 30 72 32 4 $45.000
35 Bubba Berenzweig RW L OK 69 30 74 55 60 43 32 55 74 47 42 35 40 57 21 4 $25.000
41 Viktor Dubimonov RW R OK 71 66 84 64 47 71 71 73 65 66 71 54 36 74 33 4 $25.000
22 Richard Kleiderschrank RW L OK 47 54 54 79 72 65 44 62 57 54 53 34 40 59 24 4 $25.000
63 Machitar Ardzrouni RW R OK 51 69 42 55 45 35 73 76 54 60 83 67 36 69 35 4 $25.000
59 Mwai Kawungu LW L OK 73 92 75 67 54 90 79 42 45 56 42 47 39 63 26 1 $27.000
53 Udo Hacke LW L OK 59 73 65 66 85 73 63 71 69 59 46 52 45 67 32 4 $25.000
30 Joseph McGrath LW L OK 71 69 51 83 75 76 87 75 71 69 78 94 44 77 35 2 $25.000
26 Ken Guru C R OK 67 64 59 31 33 70 66 48 51 39 49 46 34 57 25 1 $26.000
13 Dominik Dobrovodsky C R OK 72 37 88 52 66 36 35 36 52 66 36 39 67 55 22 4 $25.000
62 Monti Papademos C L OK 57 83 44 58 97 92 71 71 69 69 67 67 77 72 34 4 $40.000
98 Waleed Abdulhusin RW R OK 85 81 82 55 83 62 79 63 70 78 64 73 49 76 27 3 $207.000
27 Corven Shaw C R OK 81 71 79 67 57 39 57 58 54 45 82 59 43 70 30 2 $117.000
67 Stephane Vogel C R OK 59 46 59 35 64 66 56 52 75 92 79 47 37 69 33 2 $25.000
nach oben