Kaiserliche Eisgesellschaft - Season: TOHL03


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
68 Lee Berro C R OK 34 77 47 64 88 95 74 51 68 40 79 41 55 66 25 4 $70.000
39 Frances Florida C L OK 59 76 52 38 61 73 69 43 57 35 72 73 70 62 27 2 $46.000
4 Lars-Erik Jarryd C L 96 32 40 61 30 77 34 38 69 63 40 61 54 52 57 27 2 $30.000
31 Vilgot Sjoeman C R OK 75 59 95 67 88 56 67 73 79 81 65 39 58 77 23 3 $121.000
50 Bartholomaeus Seiler C L OK 73 64 69 44 70 81 56 34 50 65 64 32 44 62 29 4 $70.000
51 Kenny Gylling LW R OK 71 42 69 87 73 34 65 69 59 69 31 77 35 63 31 1 $87.000
20 Andreas Knock LW L OK 50 62 66 70 93 76 49 52 70 68 53 53 44 64 25 2 $25.000
23 Artem Uvarov LW L OK 60 62 70 67 70 70 53 64 46 39 70 44 40 64 24 4 $29.000
5 Luther Lee-Boggs LW L OK 62 61 67 52 66 72 65 51 39 36 51 47 43 57 27 2 $30.000
66 Arnaud Lonard RW L OK 77 76 69 91 79 41 52 37 56 69 75 60 67 69 27 4 $104.000
21 Mats Doeffsack RW R OK 71 76 82 71 58 44 70 70 69 80 68 41 37 75 24 2 $100.000
55 Bernt Gredelin D L OK 68 70 74 51 42 53 69 54 52 49 39 44 42 63 23 4 $37.000
77 Jens Kulti D R OK 63 31 90 80 46 58 72 33 54 56 76 50 73 66 22 4 $84.000
79 Vim Talonskull D R OK 68 71 65 69 77 68 64 57 70 37 68 58 74 68 30 2 $126.000
13 Berg Salomansson D L OK 61 85 67 74 49 54 50 55 42 53 38 41 37 61 20 1 $69.000
36 Joakim Myhre D L OK 28 72 43 39 56 58 47 78 73 58 60 39 29 64 28 3 $89.000
78 Gustav Carlsson D L OK 72 53 78 79 87 62 52 73 64 57 58 76 44 70 36 1 $35.000
61 Johan Hallestrom D R OK 53 77 51 62 80 56 78 83 53 35 38 54 66 65 27 1 $90.000
65 Crister Solheim D L 99 29 72 75 41 86 34 82 40 58 60 58 70 36 62 30 2 $35.000
7 Daniel Hurtigsson D R OK 68 50 55 59 60 48 56 44 52 46 33 39 36 55 27 4 $69.000
6 Soeren Olofsson D L OK 82 63 87 51 50 26 55 57 62 69 30 40 27 68 24 2 $117.000
34 Beppo Schlickenegger G L OK 44 62 72 71 90 97 58 46 54 0 0 41 57 57 26 2 $36.000
nach oben