Ewige Tabelle


TOHL
Team GP W L T P GF GA DF Win% Home Conf OT
1.   Icetobe Steelers 872 549 234 89 1212 3243 2305 938 69.495% 271-122-43 337-142-53 33-25-89
2.   Kassel Wild Wolves (Brokers) 872 488 270 114 1115 2938 2334 604 63.933% 247-127-62 296-175-61 31-25-114
3.   PowerPanthers 872 489 284 99 1092 2949 2357 592 62.615% 238-154-44 289-182-61 40-15-99
4.   Cobras Lichtenrade 872 466 343 63 1021 3013 2632 381 58.544% 230-177-29 289-205-38 41-26-63
5.   Admirals Fredersdorf (Koalas, Dynamite, Predators) 872 427 362 83 971 2873 2724 149 55.677% 213-186-37 279-206-47 34-34-83
6.   Salzgitter Mercenary 872 423 373 76 953 2854 2704 150 54.644% 210-184-42 260-222-50 19-31-76
7.   Reinickendorf Raccoons 872 415 373 84 947 2775 2712 63 54.300% 210-183-43 262-216-54 25-33-84
8.   Apoldaer Bravehearts 872 401 381 90 916 2821 2658 163 52.523% 196-195-45 250-236-46 22-24-90
9.   Northern Pikes Bremen (Wookiees) 872 395 387 90 908 2751 2720 31 52.064% 193-197-46 239-230-63 19-28-90
10.   Bietigheim Bucks (Chickenwings, Brewers, Raptors) 872 392 394 86 895 2683 2678 5 51.319% 180-208-48 229-251-52 25-25-86
11.   Moabiter Paten 872 386 394 92 891 2623 2681 -58 51.089% 193-195-48 234-239-59 27-27-92
12.   Bietigheim Knights 872 390 403 79 882 2477 2557 -80 50.573% 185-212-39 242-249-41 20-23-79
13.   London Shadows (Revoltics) 872 371 419 82 857 2560 2782 -222 49.140% 174-217-45 215-275-42 29-33-82
14.   Lake Constance Pirates (Pride, Reapers) 872 354 427 91 821 2641 2776 -135 47.076% 188-210-38 216-261-55 27-22-91
15.   Kaiserliche Eisgesellschaft 872 351 430 91 814 2568 2810 -242 46.674% 163-226-47 211-266-55 31-21-91
16.   Freiburg Hawks 872 342 439 91 808 2558 2861 -303 46.330% 166-220-50 216-258-58 21-33-91
17.   Aliens (Moose) 872 324 456 92 770 2506 2950 -444 44.151% 160-228-48 199-273-60 19-30-92
18.   Christobal Saints (Mustangs, Engineers) 872 314 462 96 760 2577 3012 -435 43.578% 165-223-48 182-292-58 22-36-96
19.   Weser Voodoo Klan (Tiggers) 872 320 460 92 755 2437 2820 -383 43.291% 160-232-44 191-272-69 31-23-92
20.   Prenzlberg Heartbreakers 872 287 509 76 672 2355 2990 -635 38.532% 137-255-44 172-309-51 18-22-76
21.   (Blackwings, Roaches, 67ers, Horselords) 704 268 373 63 620 2045 2357 -312 44.034% 140-188-24 166-219-39 20-21-63
22.   (Los Noxious) 704 246 377 81 599 1976 2283 -307 42.543% 121-193-38 142-233-49 16-26-81
23.   (IceAxes) 456 262 137 57 588 1535 1149 386 64.474% 130-72-26 155-77-32 17-7-57
24.   (Freibeuters) 456 218 191 47 496 1495 1401 94 54.386% 114-90-24 125-108-31 16-13-47

Ewige Tabelle der Playoffs


TOHL Playoffs
Team GP W L T P GF GA DF Win% Home Conf OT
1.   Icetobe Steelers 248 153 95 0 308 889 748 141 62.097% 13-7-0 4-3-0 31-18-0
2.   Kassel Wild Wolves (Brokers) 203 117 86 0 239 661 567 94 58.867% 6-7-0 1-4-1 15-18-0
3.   PowerPanthers 188 115 73 0 232 628 531 97 61.702% 4-3-0 3-4-0 17-17-0
4.   Apoldaer Bravehearts 173 96 77 0 193 559 523 36 55.780% 8-5-0 4-3-0 19-15-0
5.   Cobras Lichtenrade 166 86 80 0 179 573 538 35 53.916% 2-1-0 0-0-0 17-21-0
6.   (IceAxes) 146 86 60 0 174 477 406 71 59.589% 5-4-0 0-0-0 20-14-0
7.   Reinickendorf Raccoons 162 76 86 0 155 502 513 -11 47.840% 4-8-0 3-4-0 12-16-0
8.   Salzgitter Mercenary 144 74 70 0 153 426 441 -15 53.125% 3-2-0 4-2-0 16-12-0
9.   Northern Pikes Bremen (Wookiees) 136 69 67 0 143 415 421 -6 52.574% 4-6-0 4-3-0 7-11-0
10.   Admirals Fredersdorf (Koalas, Dynamite, Predators) 137 68 69 0 137 433 437 -4 50.000% 2-5-1 2-4-1 11-12-0
11.   Bietigheim Bucks (Chickenwings, Brewers, Raptors) 121 54 67 0 109 353 377 -24 45.041% 1-6-0 2-4-1 13-9-0
12.   Bietigheim Knights 108 53 55 0 109 319 335 -16 50.463% 3-5-0 3-4-0 14-12-0
13.   Kaiserliche Eisgesellschaft 82 35 47 0 70 224 282 -58 42.683% 4-2-0 3-4-0 8-6-0
14.   London Shadows (Revoltics) 72 29 43 0 60 213 249 -36 41.667% 2-2-0 4-3-0 4-9-0
15.   Lake Constance Pirates (Pride, Reapers) 69 28 41 0 57 202 223 -21 41.304% 2-0-1 4-1-1 7-4-0
16.   (Freibeuters) 58 23 35 0 47 154 196 -42 40.517% 0-0-0 0-0-0 3-3-0
17.   Moabiter Paten 69 22 47 0 44 206 248 -42 31.884% 0-0-0 0-0-0 1-6-0
18.   Christobal Saints (Mustangs, Engineers) 43 18 25 0 37 99 136 -37 43.023% 1-2-1 4-2-1 4-3-0
19.   Weser Voodoo Klan (Tiggers) 42 16 26 0 32 124 159 -35 38.095% 0-0-0 0-0-0 4-4-0
20.   (Blackwings, Roaches, 67ers, Horselords) 42 14 28 0 31 120 161 -41 36.905% 0-0-0 0-0-0 2-3-0
21.   Aliens (Moose) 44 14 30 0 29 130 143 -13 32.955% 2-1-0 4-2-1 2-7-0
22.   Freiburg Hawks 42 13 29 0 26 119 141 -22 30.952% 2-1-0 2-4-0 2-4-0
23.   (Los Noxious) 25 5 20 0 10 58 92 -34 20.000% 0-0-0 0-0-0 2-4-0
24.   Prenzlberg Heartbreakers 16 4 12 0 10 39 56 -17 31.250% 0-0-0 0-0-0 0-3-0

Ewige Tabelle Hauptrunde und Playoffs


TOHL Hauptrunde und Playoffs
Team GP W L T P GF GA DF Win% Home Conf OT
1.   Icetobe Steelers 1120 702 329 89 1520 4132 3053 1079 67.857% 284-129-43 341-145-53 64-43-89
2.   Kassel Wild Wolves (Brokers) 1075 605 356 114 1354 3599 2901 698 62.977% 253-134-62 297-179-62 46-43-114
3.   PowerPanthers 1060 604 357 99 1324 3577 2888 689 62.453% 242-157-44 292-186-61 57-32-99
4.   Cobras Lichtenrade 1038 552 423 63 1200 3586 3170 416 57.803% 232-178-29 289-205-38 58-47-63
5.   Apoldaer Bravehearts 1045 497 458 90 1109 3380 3181 199 53.062% 204-200-45 254-239-46 41-39-90
6.   Admirals Fredersdorf (Koalas, Dynamite, Predators) 1009 495 431 83 1108 3306 3161 145 54.906% 215-191-38 281-210-48 45-46-83
7.   Salzgitter Mercenary 1016 497 443 76 1106 3280 3145 135 54.429% 213-186-42 264-224-50 35-43-76
8.   Reinickendorf Raccoons 1034 491 459 84 1102 3277 3225 52 53.288% 214-191-43 265-220-54 37-49-84
9.   Northern Pikes Bremen (Wookiees) 1008 464 454 90 1051 3166 3141 25 52.133% 197-203-46 243-233-63 26-39-90
10.   Bietigheim Bucks (Chickenwings, Brewers, Raptors) 993 446 461 86 1004 3036 3055 -19 50.554% 181-214-48 231-255-53 38-34-86
11.   Bietigheim Knights 980 443 458 79 991 2796 2892 -96 50.561% 188-217-39 245-253-41 34-35-79
12.   Moabiter Paten 941 408 441 92 935 2829 2929 -100 49.681% 193-195-48 234-239-59 28-33-92
13.   London Shadows (Revoltics) 944 400 462 82 917 2773 3031 -258 48.570% 176-219-45 219-278-42 33-42-82
14.   Kaiserliche Eisgesellschaft 954 386 477 91 884 2792 3092 -300 46.331% 167-228-47 214-270-55 39-27-91
15.   Lake Constance Pirates (Pride, Reapers) 941 382 468 91 878 2843 2999 -156 46.652% 190-210-39 220-262-56 34-26-91
16.   Freiburg Hawks 914 355 468 91 834 2677 3002 -325 45.624% 168-221-50 218-262-58 23-37-91
17.   Aliens (Moose) 916 338 486 92 799 2636 3093 -457 43.614% 162-229-48 203-275-61 21-37-92
18.   Christobal Saints (Mustangs, Engineers) 915 332 487 96 797 2676 3148 -472 43.552% 166-225-49 186-294-59 26-39-96
19.   Weser Voodoo Klan (Tiggers) 914 336 486 92 787 2561 2979 -418 43.053% 160-232-44 191-272-69 35-27-92
20.   (IceAxes) 602 348 197 57 762 2012 1555 457 63.289% 135-76-26 155-77-32 37-21-57
21.   Prenzlberg Heartbreakers 888 291 521 76 682 2394 3046 -652 38.401% 137-255-44 172-309-51 18-25-76
22.   (Blackwings, Roaches, 67ers, Horselords) 746 282 401 63 651 2165 2518 -353 43.633% 140-188-24 166-219-39 22-24-63
23.   (Los Noxious) 729 251 397 81 609 2034 2375 -341 41.770% 121-193-38 142-233-49 18-30-81
24.   (Freibeuters) 514 241 226 47 543 1649 1597 52 52.821% 114-90-24 125-108-31 19-16-47