Scorerliste - London Shadows

GP G A P +/- PIM PP SH HT S S%
Morgan Latte 7 3 3 6 +2 8 0 0 38 29 10.30
Harek Rishna 7 0 6 6 +1 2 0 0 8 11 0.00
Otto Nova 6 0 5 5 -2 8 0 0 12 9 0.00
Kunni Lingus 7 3 1 4 -8 18 2 0 8 27 11.10
Ilyas Desbuts 7 2 2 4 -2 2 0 0 6 12 16.70
Todo Diddone 7 2 2 4 -3 0 0 0 12 17 11.80
Chris Mastree 5 2 1 3 +2 0 0 0 9 13 15.40
Sunny Weenend 7 2 1 3 -5 6 1 0 13 15 13.30
Petr Hartz 7 1 2 3 -2 2 0 0 22 7 14.30
Cesar Calumby 7 1 2 3 +1 0 0 0 6 9 11.10
Joey Johnson 7 0 3 3 -3 9 0 0 13 10 0.00
Sly Delvecchio 6 0 2 2 -5 6 0 0 10 10 0.00
Sueleyman Muztuerk 7 1 0 1 -2 0 0 0 33 16 6.30
Ze Dreipeo 7 1 0 1 -3 46 0 1 18 10 10.00
Leon Miller 1 0 0 0 0 0 0 0 1 0 0.00
Randy McGee 2 0 0 0 -1 0 0 0 4 4 0.00
Phil Igrann 5 0 0 0 0 0 0 0 1 0 0.00
Fred Borland 5 0 0 0 0 0 0 0 1 0 0.00
Loban Brambulov 6 0 0 0 -7 4 0 0 11 9 0.00
Brent Wieswein 6 0 0 0 -3 4 0 0 13 2 0.00
Piermarco Santagostini 7 0 0 0 0 0 0 0 4 1 0.00

Goalies - London Shadows

GP W L T Min GA SO AVG PIM Shots Pct A
Simsa Labimm 5 2 3 0 250 15 0 3.60 0 95 0,84 1
Lance LeGault 4 1 1 0 180 12 0 4.00 0 70 0,83 0