Scorerliste - Reinickendorf Raccoons

GP G A P +/- PIM PP SH HT S S%
Petr Gulash 18 6 12 18 +3 24 3 0 11 39 15.40
Jimmy Tudeski 18 7 10 17 +7 46 1 0 19 35 20.00
Zbynek Becherovka 18 7 8 15 -6 22 2 0 15 55 12.70
Fabio Pizzatella 17 9 5 14 +4 2 2 1 37 45 20.00
Mario Brossers 18 4 10 14 +2 52 2 0 7 47 8.50
Ronny Randale 18 2 12 14 +11 8 1 0 41 16 12.50
Clarence Lioneye 18 4 9 13 +3 30 1 0 17 26 15.40
Bami Goreng 17 8 4 12 +1 0 1 0 8 29 27.60
Jamon Serrano 11 5 6 11 0 25 2 0 18 39 12.80
Wolfi Maxlmoser 17 3 6 9 +7 0 0 0 53 33 9.10
Shane Sherriff 14 1 5 6 +8 8 0 0 20 18 5.60
Niklas Johnsson 18 3 3 6 +3 36 0 0 55 13 23.10
Osvaldo Luna 18 1 5 6 -1 0 0 0 9 15 6.70
Cam Vidvicky 18 1 5 6 -3 24 1 0 11 14 7.10
Boris Schibulsky 14 3 1 4 +1 39 1 0 55 21 14.30
Vadim Granatovic 17 1 3 4 +2 0 0 0 18 32 3.10
Vlad Tepes 7 1 2 3 -2 2 0 0 20 14 7.10
Jan vanRegenmortel 9 1 2 3 -2 4 0 0 9 13 7.70
Schorsch Niedernhuber 7 0 2 2 +1 0 0 0 4 7 0.00
Sergei Faehrlich 18 0 2 2 -2 0 0 0 11 12 0.00
Ruslan Deban 4 0 1 1 0 5 0 0 2 1 0.00
Yegor Okpvatukhin 5 0 1 1 +1 12 0 0 2 5 0.00
Maxi Malgeil 5 0 0 0 -3 0 0 0 1 2 0.00

Goalies - Reinickendorf Raccoons

GP W L T Min GA SO AVG PIM Shots Pct A
Dov Shaham 10 4 3 3 559 25 2 2.68 2 250 0,90 1
Donal Lynch 9 6 2 0 539 25 0 2.78 0 245 0,90 0