Team Osteuropa - Season: NATI03PLF


# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV Age CT Salary
85 Sergej Varotnikov G R OK 76 62 42 76 69 80 59 62 59 0 0 36 57 59 27 2 $30.000
51 Roslan Zabor G R OK 65 71 56 62 58 69 62 57 56 0 0 46 47 60 24 1 $61.000
86 Zamatikris Lesbos D L OK 46 57 54 51 89 76 52 60 51 67 60 61 54 62 25 1 $28.000
76 Nebojsa Krajevic D L OK 69 36 40 69 51 65 73 47 67 51 75 41 35 63 26 4 $60.000
58 Muerbet Haik D L OK 74 32 63 44 71 71 36 60 68 84 42 52 72 66 28 4 $107.000
18 Ali Oeren D R OK 75 38 76 70 70 40 47 43 55 67 35 39 45 63 26 2 $100.000
69 Ragu Letto RW R OK 67 62 72 86 98 47 70 85 78 76 62 85 42 77 37 1 $25.000
36 Krassimir Chaibov LW L OK 92 83 96 92 81 43 58 66 73 71 68 68 60 79 33 3 $50.000
83 Sef Mulashi RW R OK 75 49 92 96 93 29 56 72 90 86 75 84 99 81 36 1 $75.000
75 Vratislav Memorev LW L OK 74 70 61 88 88 66 51 70 67 73 61 45 41 71 26 4 $34.000
52 Tomislav Migrotovic LW R OK 84 67 82 82 92 25 56 68 64 62 60 68 61 72 30 4 $120.000
62 Tarek Snuekoe LW L OK 65 70 60 66 81 90 70 69 66 60 57 40 30 68 25 4 $190.000
35 Imre Forintos LW R OK 72 71 71 78 78 70 70 62 73 43 55 42 41 68 22 2 $75.000
23 Ali Gator LW R OK 70 42 70 73 86 90 59 75 46 42 44 47 29 61 25 4 $35.000
84 Vic Vaccinavarius C R OK 41 62 36 48 36 93 70 67 55 34 60 37 33 58 27 2 $30.000
47 Penic Blazevic C L OK 48 69 56 40 75 36 58 53 40 38 85 46 53 62 26 4 $74.000
91 Sergei Bakhmutov C L OK 48 58 62 59 80 76 63 57 54 62 42 48 41 60 27 2 $30.000
nach oben