Ewige Tabelle


TOHL
Team GP W L T P GF GA DF Win% Home Conf OT
1.   Icetobe Steelers 822 523 216 83 1153 3066 2160 906 70.134% 262-110-39 320-129-48 30-24-83
2.   Kassel Wild Wolves (Brokers) 823 468 247 108 1066 2787 2188 599 64.763% 238-114-60 280-159-59 31-22-108
3.   PowerPanthers 822 469 260 93 1045 2815 2210 605 63.564% 229-140-42 276-167-55 39-14-93
4.   Cobras Lichtenrade 822 450 314 58 983 2861 2447 414 59.793% 222-162-27 275-187-37 41-25-58
5.   Admirals Fredersdorf (Koalas, Dynamite, Predators) 822 404 346 72 912 2686 2566 120 55.474% 204-176-31 265-193-41 33-32-72
6.   Salzgitter Mercenary 822 399 350 73 900 2704 2541 163 54.745% 197-173-41 245-207-47 18-29-73
7.   Reinickendorf Raccoons 823 394 350 79 898 2618 2550 68 54.557% 200-170-42 247-202-51 24-31-79
8.   Northern Pikes Bremen (Wookiees) 822 370 368 84 851 2585 2576 9 51.764% 184-185-42 223-217-59 18-27-84
9.   Apoldaer Bravehearts 822 372 367 83 850 2652 2519 133 51.703% 184-185-42 232-224-44 22-23-83
10.   Moabiter Paten 823 367 368 88 848 2474 2507 -33 51.519% 185-182-45 222-222-56 24-26-88
11.   Bietigheim Bucks (Chickenwings, Brewers, Raptors) 823 369 373 81 843 2513 2531 -18 51.215% 169-197-46 215-238-47 25-24-81
12.   Bietigheim Knights 822 371 376 75 837 2341 2409 -68 50.912% 178-197-35 230-232-38 19-20-75
13.   London Shadows (Revoltics) 822 335 406 81 784 2379 2647 -268 47.689% 156-210-44 191-266-42 26-33-81
14.   Lake Constance Pirates (Pride, Reapers) 823 335 403 85 777 2496 2631 -135 47.205% 177-197-37 207-242-51 25-22-85
15.   Kaiserliche Eisgesellschaft 822 332 403 87 772 2417 2625 -208 46.959% 155-211-45 197-250-53 29-21-87
16.   Freiburg Hawks 822 316 419 87 749 2402 2724 -322 45.560% 158-207-46 199-244-55 17-30-87
17.   Aliens (Moose) 822 302 431 89 722 2349 2793 -444 43.917% 150-214-47 184-258-58 18-29-89
18.   Weser Voodoo Klan (Tiggers) 822 303 432 87 716 2294 2637 -343 43.552% 150-219-42 178-256-66 30-23-87
19.   Christobal Saints (Mustangs, Engineers) 822 290 442 90 704 2415 2864 -449 42.822% 151-215-45 166-277-55 21-34-90
20.   Prenzlberg Heartbreakers 823 267 481 75 630 2210 2800 -590 38.275% 130-239-43 158-291-51 18-21-75
21.   (Blackwings, Roaches, 67ers, Horselords) 704 268 373 63 620 2045 2357 -312 44.034% 140-188-24 166-219-39 20-21-63
22.   (Los Noxious) 704 246 377 81 599 1976 2283 -307 42.543% 121-193-38 142-233-49 16-26-81
23.   (IceAxes) 456 262 137 57 588 1535 1149 386 64.474% 130-72-26 155-77-32 17-7-57
24.   (Freibeuters) 456 218 191 47 496 1495 1401 94 54.386% 114-90-24 125-108-31 16-13-47

Ewige Tabelle der Playoffs


TOHL Playoffs
Team GP W L T P GF GA DF Win% Home Conf OT
1.   Icetobe Steelers 241 149 92 0 300 861 722 139 62.241% 10-6-0 0-0-0 30-18-0
2.   Kassel Wild Wolves (Brokers) 198 116 82 0 237 652 551 101 59.848% 5-5-0 0-0-0 15-17-0
3.   PowerPanthers 181 112 69 0 226 604 503 101 62.431% 4-0-0 0-0-0 16-17-0
4.   Apoldaer Bravehearts 166 92 74 0 185 531 499 32 55.723% 7-2-0 0-0-0 19-14-0
5.   Cobras Lichtenrade 166 86 80 0 179 573 538 35 53.916% 2-1-0 0-0-0 17-21-0
6.   (IceAxes) 146 86 60 0 174 477 406 71 59.589% 5-4-0 0-0-0 20-14-0
7.   Reinickendorf Raccoons 155 73 82 0 149 481 493 -12 48.065% 3-6-0 0-0-0 12-15-0
8.   Salzgitter Mercenary 138 70 68 0 145 410 429 -19 52.536% 0-2-0 0-0-0 16-11-0
9.   Northern Pikes Bremen (Wookiees) 129 65 64 0 135 395 400 -5 52.326% 2-4-0 0-0-0 6-11-0
10.   Admirals Fredersdorf (Koalas, Dynamite, Predators) 131 66 65 0 133 417 414 3 50.763% 1-3-0 0-0-0 10-11-0
11.   Bietigheim Bucks (Chickenwings, Brewers, Raptors) 115 52 63 0 105 338 361 -23 45.652% 1-3-0 0-0-0 13-8-0
12.   Bietigheim Knights 101 50 51 0 103 292 312 -20 50.990% 2-3-0 0-0-0 13-11-0
13.   Kaiserliche Eisgesellschaft 75 32 43 0 64 198 254 -56 42.667% 2-1-0 0-0-0 8-5-0
14.   London Shadows (Revoltics) 65 25 40 0 52 190 222 -32 40.000% 0-0-0 0-0-0 3-8-0
15.   Lake Constance Pirates (Pride, Reapers) 64 24 40 0 49 186 214 -28 38.281% 0-0-0 0-0-0 6-4-0
16.   (Freibeuters) 58 23 35 0 47 154 196 -42 40.517% 0-0-0 0-0-0 3-3-0
17.   Moabiter Paten 69 22 47 0 44 206 248 -42 31.884% 0-0-0 0-0-0 1-6-0
18.   Weser Voodoo Klan (Tiggers) 42 16 26 0 32 124 159 -35 38.095% 0-0-0 0-0-0 4-4-0
19.   (Blackwings, Roaches, 67ers, Horselords) 42 14 28 0 31 120 161 -41 36.905% 0-0-0 0-0-0 2-3-0
20.   Christobal Saints (Mustangs, Engineers) 37 14 23 0 29 83 121 -38 39.189% 0-0-0 0-0-0 3-3-0
21.   Freiburg Hawks 36 11 25 0 22 107 125 -18 30.556% 0-0-0 0-0-0 1-4-0
22.   Aliens (Moose) 38 10 28 0 21 107 127 -20 27.632% 0-0-0 0-0-0 1-6-0
23.   (Los Noxious) 25 5 20 0 10 58 92 -34 20.000% 0-0-0 0-0-0 2-4-0
24.   Prenzlberg Heartbreakers 16 4 12 0 10 39 56 -17 31.250% 0-0-0 0-0-0 0-3-0

Ewige Tabelle Hauptrunde und Playoffs


TOHL Hauptrunde und Playoffs
Team GP W L T P GF GA DF Win% Home Conf OT
1.   Icetobe Steelers 1063 672 308 83 1453 3927 2882 1045 68.344% 272-116-39 320-129-48 60-42-83
2.   Kassel Wild Wolves (Brokers) 1021 584 329 108 1303 3439 2739 700 63.810% 243-119-60 280-159-59 46-39-108
3.   PowerPanthers 1003 581 329 93 1271 3419 2713 706 63.360% 233-140-42 276-167-55 55-31-93
4.   Cobras Lichtenrade 988 536 394 58 1162 3434 2985 449 58.806% 224-163-27 275-187-37 58-46-58
5.   Reinickendorf Raccoons 978 467 432 79 1047 3099 3043 56 53.528% 203-176-42 247-202-51 36-46-79
6.   Admirals Fredersdorf (Koalas, Dynamite, Predators) 953 470 411 72 1045 3103 2980 123 54.827% 205-179-31 265-193-41 43-43-72
7.   Salzgitter Mercenary 960 469 418 73 1045 3114 2970 144 54.427% 197-175-41 245-207-47 34-40-73
8.   Apoldaer Bravehearts 988 464 441 83 1035 3183 3018 165 52.379% 191-187-42 232-224-44 41-37-83
9.   Northern Pikes Bremen (Wookiees) 951 435 432 84 986 2980 2976 4 51.840% 186-189-42 223-217-59 24-38-84
10.   Bietigheim Bucks (Chickenwings, Brewers, Raptors) 938 421 436 81 948 2851 2892 -41 50.533% 170-200-46 215-238-47 38-32-81
11.   Bietigheim Knights 923 421 427 75 940 2633 2721 -88 50.921% 180-200-35 230-232-38 32-31-75
12.   Moabiter Paten 892 389 415 88 892 2680 2755 -75 50.000% 185-182-45 222-222-56 25-32-88
13.   Kaiserliche Eisgesellschaft 897 364 446 87 836 2615 2879 -264 46.600% 157-212-45 197-250-53 37-26-87
14.   London Shadows (Revoltics) 887 360 446 81 836 2569 2869 -300 47.125% 156-210-44 191-266-42 29-41-81
15.   Lake Constance Pirates (Pride, Reapers) 887 359 443 85 826 2682 2845 -163 46.561% 177-197-37 207-242-51 31-26-85
16.   Freiburg Hawks 858 327 444 87 771 2509 2849 -340 44.930% 158-207-46 199-244-55 18-34-87
17.   (IceAxes) 602 348 197 57 762 2012 1555 457 63.289% 135-76-26 155-77-32 37-21-57
18.   Weser Voodoo Klan (Tiggers) 864 319 458 87 748 2418 2796 -378 43.287% 150-219-42 178-256-66 34-27-87
19.   Aliens (Moose) 860 312 459 89 743 2456 2920 -464 43.198% 150-214-47 184-258-58 19-35-89
20.   Christobal Saints (Mustangs, Engineers) 859 304 465 90 733 2498 2985 -487 42.666% 151-215-45 166-277-55 24-37-90
21.   (Blackwings, Roaches, 67ers, Horselords) 746 282 401 63 651 2165 2518 -353 43.633% 140-188-24 166-219-39 22-24-63
22.   Prenzlberg Heartbreakers 839 271 493 75 640 2249 2856 -607 38.141% 130-239-43 158-291-51 18-24-75
23.   (Los Noxious) 729 251 397 81 609 2034 2375 -341 41.770% 121-193-38 142-233-49 18-30-81
24.   (Freibeuters) 514 241 226 47 543 1649 1597 52 52.821% 114-90-24 125-108-31 19-16-47