SCORING: | |||
---|---|---|---|
01:02 | ![]() |
PUKKILLA 6 | (JAEAESKELAEINEN, VISAVIS) |
01:16 | ![]() |
THULKE 1 | (HAUSCHWEIN, HEINRICH) |
05:15 | ![]() |
UECKER 9 | (KNUSPRIC, VISAVIS) |
13:03 | ![]() |
STEINKIMMEN 35 | (PUKKILLA, BREAKER) (PP) |
14:06 | ![]() |
VISAVIS 16 | (UECKER, JAEAESKELAEINEN) |
PENALTYS: | |||
12:04 | ![]() |
S. PRECHT | UNSPORTSMANLIKE-CONDUCT, Minor |
16:38 | ![]() |
P. THULKE | ROUGHING, Minor |
SCORING: | |||
---|---|---|---|
No scoring. | |||
PENALTYS: | |||
No penalties. |
SCORING: | |||
---|---|---|---|
14:27 | ![]() |
CHANCE 23 | (WILKINSON, VERDA) |
14:56 | ![]() |
CHANCE 24 | (PERSHING, VERDA) |
PENALTYS: | |||
10:10 | ![]() |
S. KNUSPRIC | ROUGHING, Minor Misconduct |
19:11 | ![]() |
K. RUSTI | UNSPORTSMANLIKE-CONDUCT, Minor |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Rod Wyler | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 |
Patrick Thulke | 1 | 0 | 1 | -1 | 2 | 5 | 0 | 14 |
Ingolf Glueck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ottmar Schneidberger | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 18 |
Luke Nukem | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 20 |
Pekka Poppuula | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 23 |
Mark Heiermann | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 22 |
Steve-Ryan Precht | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 22 |
Lars Krismes | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 |
Wolfgang Haarspalter | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 21 |
Romualdo DoRosario | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 16 |
Frantisek Demel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Miikko Hirta | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 22 |
Eric Heinrich | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 12 |
Manuel Hauschwein | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 14 |
Gerhard Lackmeier | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 19 |
Karl Rusti | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 21 |
Anders Allsgewollt | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 21 |
G | A | P | +/- | PIM | S | HT | IT | |
---|---|---|---|---|---|---|---|---|
Hatori Honda | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 |
Tye Breaker | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 26 |
Juhani Jaeaeskelaeinen | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 16 |
Frank Reich | 0 | 0 | 0 | +3 | 0 | 0 | 1 | 19 |
Ilpo Pukkilla | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 15 |
Hoyas Verda | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 20 |
Matt Chance | 2 | 0 | 2 | +2 | 0 | 7 | 1 | 21 |
Kenneth Jansson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Shannon Wilkinson | 0 | 1 | 1 | +2 | 0 | 3 | 1 | 19 |
Michael Pressack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Pumu Lashi | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 22 |
Colton Pershing | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 18 |
Tom Ochocinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sasa Knuspric | 0 | 1 | 1 | +2 | 12 | 0 | 1 | 14 |
Gordon Bombay | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 22 |
Harju Steinkimmen | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 25 |
Mark Uecker | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 14 |
Volkrad Visavis | 1 | 2 | 3 | +2 | 0 | 2 | 1 | 15 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 0 | 1 |
![]() |
4 | 0 | 2 | 0 | 6 |
1. | 2. | 3. | OT | T | |
---|---|---|---|---|---|
![]() |
14 | 9 | 11 | 0 | 34 |
![]() |
13 | 11 | 14 | 0 | 38 |
![]() |
0 for 1 (0.00%) |
![]() |
1 for 3 (33.33%) |
![]() |
![]() |
Lars Wegass |
![]() |
![]() |
Matt Chance |
![]() |
![]() |
Volkrad Visavis |
![]() |
Sven Buechner 5 saves out of 6 shots |
![]() |
Johnny Whoever 27 saves out of 32 shots |
![]() |
Lars Wegass 33 saves out of 34 shots |
Attendance: 20000 |
Net Profit: $192.000,00 |
Blindschle | 0 |
Deadly Dee | 17 |
Scoring: Festi Val 24 (Nak Terman, Hartmut Schneepflug) Aivar Calderon 26 (Shjom Melchovitz, Dmitry Matkevich) Zhu Bak-Ka 29 (Wandro Sagner, Billy Dilly) Zhu Bak-Ka 30 (Oviedo Valencia, Bobbycar Sanogoal) Wandro Sagner 34 (John Stewart, Yann Lentli) Hunt Bremse 3 (Schorsch Wutz, Noah Schafseckel) Oviedo Valencia 9 (Jean Dupont, Digger Okonkwo) Hunt Bremse 4 (Sebastian Sprengschiss, Baracko Bama) John Stewart 17 (Shjom Melchovitz, Yann Lentli) Bobbycar Sanogoal 19 (Aivar Calderon, Jean Dupont) John Stewart 18 (Hartmut Schneepflug, Sebastian Sprengschiss) Aivar Calderon 27 (Oviedo Valencia, Oviedo Valencia) Hartmut Schneepflug 14 (Billy Dilly, Wandro Sagner) Dmitry Matkevich 2 (John Stewart, Nak Terman) Wandro Sagner 35 (Billy Dilly, Zhu Bak-Ka) Zhu Bak-Ka 31 (Hartmut Schneepflug, Aivar Calderon) Zhu Bak-Ka 32 (Dmitry Matkevich, John Stewart) |
|
Goalies: Blindschle: unknown Deadly Dee: Horst Delmen |