Scorerliste - Northern Pikes Bremen

GP G A P +/- PIM PP SH HT S S%
Valteri Pipipulaa 43 22 26 48 +3 10 3 0 33 149 14.80
Giovanni Caccese 47 12 35 47 +15 2 1 1 100 96 12.50
Leo Krawalov 52 10 36 46 +10 45 2 0 55 125 8.00
Matthew Cheeseman 43 12 24 36 +8 42 0 0 53 68 17.60
Shane Sherriff 52 13 21 34 0 20 0 1 127 100 13.00
Josef Friesen 33 21 9 30 +1 31 5 0 64 110 19.10
Ayman Hennawi 44 13 9 22 +1 18 1 0 34 91 14.30
Billy Hoyle 43 10 11 21 -5 6 1 0 49 63 15.90
Alabama Thunderpussy 39 4 16 20 +2 56 1 0 58 69 5.80
Nacho Gonzalez 39 2 17 19 +7 6 0 0 55 59 3.40
Vladi Wostok 23 10 9 19 +5 31 3 0 37 52 19.20
Worzum Sontacz 48 8 10 18 +8 22 0 0 42 53 15.10
Jab Hardknock 52 4 10 14 +20 26 0 0 134 53 7.50
Wakil Opiumai 39 2 11 13 +8 96 0 0 88 49 4.10
Alvaro Soronado 21 4 8 12 -7 4 3 0 21 34 11.80
Pan Evino 33 4 8 12 +12 12 1 0 50 32 12.50
Bulli Bullagra 44 3 9 12 +4 8 0 0 32 45 6.70
Lauro Leopardi 52 3 9 12 +5 159 1 0 73 60 5.00
Esteban Fuentes (to STE) 21 1 9 10 +1 4 1 0 52 42 2.40
Paul Scarborough 46 2 7 9 -2 12 0 1 86 25 8.00
Qiao Draschanasan 35 4 4 8 -5 10 1 0 34 50 8.00
Steven Turner (to SAI) 10 2 5 7 +5 24 0 0 7 15 13.30
Bernard Cock (to VOO) 26 1 5 6 +3 42 0 0 56 20 5.00
Orkan Artig 14 1 2 3 +2 59 0 0 27 16 6.30
Erdal Muztuerk 9 3 0 3 0 8 2 0 8 6 50.00
German Ossipow 13 2 1 3 -4 2 0 0 2 10 20.00
Oleg Klebrov 27 1 1 2 -1 8 1 0 18 28 3.60
Christian Alder (to COB) 9 0 2 2 +1 0 0 0 6 7 0.00
Toporov Tovarish 3 0 1 1 0 5 0 0 0 4 0.00
Wal Mart 8 1 0 1 -1 16 0 0 12 8 12.50
Frieder Gold 1 0 0 0 -1 0 0 0 1 0 0.00
Brent Wieswein 1 0 0 0 0 2 0 0 0 1 0.00
Til Sitter 6 0 0 0 -4 0 0 0 4 2 0.00
Niklas Wicksell 8 0 0 0 0 66 0 0 2 4 0.00

Goalies - Northern Pikes Bremen

GP W L T Min GA SO AVG PIM Shots Pct A
Enzo Emozione 1 0 0 0 4 0 0 0.00 0 1 1,00 0
Benjamin Flower 44 23 16 5 2561 121 1 2.83 0 1162 0,90 2
Len Derrayne 15 3 4 1 588 29 0 2.96 2 246 0,88 1